We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
GWA Group Ltd | GWA | Australian Stock Exchange | Ordinary Share |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
2.51 | 2.47 | 2.51 | 2.47 | 2.52 |
Announcement Date | Type | Currency | Dividend Amount | Ex Date | Record Date | Payment Date |
---|---|---|---|---|---|---|
Interim | AUD | 0.07 | 22/02/2024 | 26/02/2024 | 05/03/2024 | |
Interim | AUD | 0.07 | 17/08/2023 | 21/08/2023 | 05/09/2023 | |
Interim | AUD | 0.06 | 22/02/2023 | 24/02/2023 | 07/03/2023 | |
Interim | AUD | 0.08 | 18/08/2022 | 22/08/2022 | 06/09/2022 | |
Interim | AUD | 0.07 | 17/02/2022 | 21/02/2022 | 04/03/2022 | |
Interim | AUD | 0.065 | 06/09/2021 | 08/09/2021 | 06/10/2021 | |
Interim | AUD | 0.06 | 12/03/2021 | 16/03/2021 | 20/04/2021 | |
Interim | AUD | 0.035 | 07/09/2020 | 09/09/2020 | 16/10/2020 | |
Interim | AUD | 0.08 | 19/02/2020 | 21/02/2020 | 04/03/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions