![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
The Parkmead Group Plc | AQSE:PMG.GB | Aquis Stock Exchange | Ordinary Share | GB00BGCYZL73 | Ordinary Shares 15p |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.50 | -2.94% | 16.50 | 15.00 | 18.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
17.00 | 15.55 | 17.00 | 5,092 | 08:24:12 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
12 Feb 2025 | 17.00 | 0.00 | 0.00% | 15.55 | 20.25 | 23,841 |
11 Feb 2025 | 17.00 | 0.00 | 0.00% | 15.59 | 20.25 | 26,684 |
10 Feb 2025 | 17.00 | 0.00 | 0.00% | 16.75 | 20.25 | 0.00 |
07 Feb 2025 | 17.00 | 0.00 | 0.00% | 15.66 | 20.25 | 25,000 |
06 Feb 2025 | 17.00 | 0.00 | 0.00% | 16.75 | 20.25 | 0.00 |
05 Feb 2025 | 17.00 | 0.50 | 3.03% | 16.75 | 20.25 | 0.00 |
04 Feb 2025 | 16.50 | -1.00 | -5.71% | 16.015 | 20.50 | 4,019 |
03 Feb 2025 | 17.50 | 0.00 | 0.00% | 16.51 | 20.50 | 27,867 |
31 Jan 2025 | 17.50 | 0.00 | 0.00% | 16.51 | 20.50 | 9,387 |
30 Jan 2025 | 17.50 | 0.00 | 0.00% | 17.00 | 20.50 | 0.00 |
29 Jan 2025 | 17.50 | 0.00 | 0.00% | 16.97 | 20.50 | 1,671 |
28 Jan 2025 | 17.50 | 0.00 | 0.00% | 17.00 | 20.50 | 0.00 |
27 Jan 2025 | 17.50 | 0.00 | 0.00% | 17.00 | 20.50 | 0.00 |
24 Jan 2025 | 17.50 | 0.00 | 0.00% | 16.39 | 20.50 | 36,333 |
23 Jan 2025 | 17.50 | -0.50 | -2.78% | 16.345 | 20.50 | 31,954 |
22 Jan 2025 | 18.00 | 0.00 | 0.00% | 18.00 | 18.00 | 0.00 |
21 Jan 2025 | 18.00 | 0.00 | 0.00% | 17.25 | 20.75 | 0.00 |
20 Jan 2025 | 18.00 | 0.00 | 0.00% | 17.00 | 20.75 | 30,387 |
17 Jan 2025 | 18.00 | 0.00 | 0.00% | 17.00 | 20.75 | 212 |
16 Jan 2025 | 18.00 | 0.00 | 0.00% | 17.25 | 20.75 | 0.00 |
15 Jan 2025 | 18.00 | 0.00 | 0.00% | 16.55 | 20.75 | 8,333 |
14 Jan 2025 | 18.00 | 0.00 | 0.00% | 17.25 | 20.75 | 0.00 |
13 Jan 2025 | 18.00 | -0.50 | -2.70% | 17.05 | 21.00 | 15,000 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 17.00 | 20.25 | 15.55 | 17.00 | 15,105 | -0.50 | -2.94% |
1 Month | 18.00 | 20.75 | 15.55 | 17.38 | 11,440 | -1.50 | -8.33% |
3 Months | 11.50 | 25.50 | 11.50 | 16.59 | 22,121 | 5.00 | 43.48% |
6 Months | 10.50 | 25.50 | 7.975 | 14.13 | 17,027 | 6.00 | 57.14% |
1 Year | 16.50 | 25.50 | 7.975 | 14.75 | 18,633 | 0.00 | 0.00% |
3 Years | 38.75 | 79.60 | 7.975 | 33.42 | 30,503 | -22.25 | -57.42% |
5 Years | 43.50 | 79.60 | 7.975 | 36.52 | 32,908 | -27.00 | -62.07% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions