ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for alerts Register for real-time alerts, custom portfolio, and market movers

MER Mears Group PLC

375.00
0.00 (0.00%)
06:56:32 - Realtime Data
Share Name Share Symbol Market Type Share ISIN Share Description
Mears Group PLC AQSE:MER Aquis Stock Exchange Ordinary Share GB0005630420 Ordinary Shares 1p
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  0.00 0.00% 375.00 360.00 390.00 375.00 375.00 375.00 0.00 06:56:32
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
0 0 N/A 0

Mears Group PLC Transaction in Own Shares (8720Q)

20/10/2023 5:46pm

UK Regulatory


Mears (AQSE:MER)
Historical Stock Chart


From Jul 2023 to Jul 2024

Click Here for more Mears Charts.

TIDMMER

RNS Number : 8720Q

Mears Group PLC

20 October 2023

20 October 2023

Mears Group PLC

Transaction in Own Shares

Mears Group PLC ('Mears' or the 'Group') announces that, in accordance with the terms of its share buyback programme announced on 3 October 2023 (the 'Buyback Programme'), the Group has purchased the following number of ordinary shares of 1 penny each (the 'Ordinary Shares') through Numis Securities Limited.

 
 Date of purchase                 20 October 2023 
 Number of Ordinary Shares 
  purchased:                      70,000 
                                 ---------------- 
 Highest price paid per share 
  (GBp):                          260.50 
                                 ---------------- 
 Lowest price paid per share 
  (GBp):                          257.50 
                                 ---------------- 
 Volume weighted average price 
  paid (GBp):                     259.0777 
                                 ---------------- 
 

The purchased Ordinary Shares will be cancelled. Since the announcement of the Buyback Programme on 3 October 2023, Mears has purchased 769,703 Ordinary Shares in aggregate for cancellation.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Numis Securities Limited on behalf of Mears as part of the share buyback programme.

For further information, contact:

 
    Mears Group PLC           Tel: +44(0)1452 634 600 
    Andrew Smith 
 
    Numis                     Tel: +44(0)207 260 1000 
    Julian Cater 
    Kevin Cruickshank 
 
    Panmure Gordon            Tel: +44(0)207 886 2500 
    Tom Scrivens 
     James Sinclair-Ford 
 
 

Individual Transactions

 
Number of ordinary  Transaction   Time of transaction  Transaction reference  Trading 
 shares purchased    price         (UK Time)            number                 venue 
                     (GBp share) 
25000               259.00         08:24:42            00067443150TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1519                258.00         08:44:12            00067443786TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
523                 257.50         08:44:12            00067443787TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
141                 260.00         09:39:29            00067445071TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
149                 260.00         09:39:29            00067445072TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
205                 260.00         09:39:29            00067445073TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
537                 260.00         09:39:29            00067445074TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1361                260.50         09:44:36            00067445140TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1361                260.00         09:44:36            00067445142TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1424                259.50         09:49:35            00067445211TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1394                259.00         09:54:39            00067445306TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1550                259.00         09:54:39            00067445307TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
17                  258.50         12:32:43            00067449325TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
407                 259.50         12:32:50            00067449327TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
29                  259.50         12:32:50            00067449328TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
487                 259.50         12:32:50            00067449330TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
177                 259.50         12:32:50            00067449331TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
178                 259.50         12:32:50            00067449332TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
205                 259.50         12:32:50            00067449333TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
2282                258.50         12:44:00            00067449626TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
1473                258.50         12:44:00            00067449627TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
20000               259.00         13:19:41            00067450532TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
314                 259.50         13:19:42            00067450535TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
13                  259.50         13:19:42            00067450536TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
318                 259.50         15:20:32            00067455029TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
909                 259.50         15:20:32            00067455031TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
480                 259.50         15:20:32            00067455033TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
366                 259.50         15:20:32            00067455035TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
363                 259.50         15:40:32            00067456250TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
299                 259.50         15:40:32            00067456251TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
299                 259.50         15:40:32            00067456252TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
290                 259.50         15:40:32            00067456253TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
220                 259.50         15:40:32            00067456254TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
264                 259.50         15:40:32            00067456255TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
322                 259.50         15:40:32            00067456256TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
449                 259.50         15:40:32            00067456257TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
515                 259.50         15:40:32            00067456258TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
88                  259.00         15:59:34            00067457071TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
783                 259.50         15:59:34            00067457072TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
722                 259.50         15:59:34            00067457073TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
559                 259.50         15:59:34            00067457074TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
52                  259.00         16:01:51            00067457171TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
52                  259.00         16:02:05            00067457192TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
52                  259.00         16:02:20            00067457203TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
52                  259.00         16:02:35            00067457212TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:02:50            00067457225TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:03:05            00067457232TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:03:20            00067457241TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:03:35            00067457252TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:03:50            00067457262TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:04:05            00067457273TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
50                  259.00         16:04:20            00067457285TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:04:35            00067457307TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:04:50            00067457328TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:05:05            00067457340TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:05:20            00067457357TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:05:35            00067457374TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:05:50            00067457386TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:06:05            00067457396TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:06:20            00067457403TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:06:35            00067457428TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:06:50            00067457435TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:07:05            00067457437TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:07:20            00067457451TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:07:35            00067457466TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:07:50            00067457480TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:08:05            00067457504TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:08:20            00067457515TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:08:35            00067457555TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
79                  259.00         16:08:50            00067457583TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
28                  259.00         16:09:05            00067457604TRLO0       XLON 
                    ------------  -------------------  ---------------------  ------- 
 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSPPGACUUPWGQU

(END) Dow Jones Newswires

October 20, 2023 12:46 ET (16:46 GMT)

1 Year Mears Chart

1 Year Mears Chart

1 Month Mears Chart

1 Month Mears Chart

Your Recent History

Delayed Upgrade Clock