We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Vanguard Total World Stock | AMEX:VT | AMEX | Exchange Traded Fund |
Price Change | % Change | Price | High Price | Low Price | Open Price | Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 122.14 | 0 | 00:00:00 |
UNITED STATES |
---|
SECURITIES AND EXCHANGE COMMISSION |
Washington, D.C. 20549 |
NOTICE OF EFFECTIVENESS |
Effective Date: | February 28, 2013 |
---|---|
Accession Number: | 0000932471-13-005666 |
Submission Type: | 485APOS |
CIK: | 0000857489 |
---|---|
Company Name: | VANGUARD INTERNATIONAL EQUITY INDEX FUNDS |
File Number: | 033-32548 |
REFERENCED SERIES/CLASSES (CONTRACTS) |
---|
Series ID | Series Name |
---|---|
S000005786 | Vanguard Emerging Markets Stock Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000015900 | Investor Shares |
C000015901 | Institutional Shares |
C000015902 | ETF Shares |
C000035633 | Admiral Shares |
C000038994 | Signal Shares |
C000096106 | Institutional Plus Shares |
Series ID | Series Name |
---|---|
S000005787 | Vanguard European Stock Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000015903 | Investor Shares |
C000015904 | Admiral Shares |
C000015905 | Institutional Shares |
C000015906 | ETF Shares |
C000038995 | Signal Shares |
C000096107 | Institutional Plus Shares |
Series ID | Series Name |
---|---|
S000005788 | Vanguard Pacific Stock Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000015907 | Investor Shares |
C000015908 | Admiral Shares |
C000015909 | Institutional Shares |
C000015910 | ETF Shares |
C000038996 | Signal Shares |
C000096108 | Institutional Plus Shares |
Series ID | Series Name |
---|---|
S000015871 | Vanguard FTSE All-World ex-US Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000043571 | Investor Shares |
C000043572 | ETF Shares |
C000043573 | Institutional Shares |
C000096109 | Institutional Plus Shares |
C000105302 | Admiral Shares |
Series ID | Series Name |
---|---|
S000022482 | Vanguard Total World Stock Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000065037 | Investor Shares |
C000065038 | ETF Shares |
C000065039 | Institutional Shares |
Series ID | Series Name |
---|---|
S000025074 | Vanguard FTSE All-World ex-US Small-Cap Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000074579 | Investor Shares |
C000074580 | Institutional Shares |
C000074581 | ETF Shares |
Series ID | Series Name |
---|---|
S000030007 | Vanguard Global ex-U.S. Real Estate Index Fund |
Class (Contract) ID | Class (Contract) Name |
C000092023 | Investor |
C000092024 | Signal |
C000092025 | ETF |
C000092026 | Institutional |
1 Year Vanguard Total World Stock Chart |
1 Month Vanguard Total World Stock Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions