We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current USAI market cap is 66.99M. The company's latest EPS is USD 0.6375 and P/E is 65.68.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 268k | 271k | 512k | 827k | 1.44M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 298k | -2.82M | 9.92M | 4.39M | 1.02M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 10.9M | 12.03M | 26.38M | 54.03M | 47.33M |
Total Liabilities | 6k | 60k | 1.07M | 6.65M | 3.95M |
Total Equity | 10.9M | 11.97M | 25.31M | 47.38M | 43.39M |
Market Cap | 66.99M |
Price to Earnings Ratio | 65.68 |
Price to Sales Ratio | 46.58 |
Price to Cash Ratio | 295.07 |
Price to Book Ratio | 1.54 |
Dividend Yield | - |
Shares Outstanding | 1.6M |
Average Volume (1 week) | 28.67k |
Average Volume (1 Month) | 14.07k |
52 Week Change | 45.47% |
52 Week High | 43.78 |
52 Week Low | 27.99 |
Spread (Intraday) | 14.88 (28.42%) |
Company Name | Pacer American Energy Independence ETF |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions