We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SGOL market cap is 3.63B. The company's latest EPS is USD 2.3960 and P/E is 52.14.
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 0 | 0 | 176.68M | 0 | 0 |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 153.68M | 363.75M | -130.98M | -17.37M | 345.74M |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 2.59B | 2.83B | 2.94B | 3.14B | 3.74B |
Total Liabilities | 3.94M | 409k | 422k | 438k | 514k |
Total Equity | 2.58B | 2.83B | 2.94B | 3.14B | 3.74B |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 1.2B | 2.65B | 2.39B | 2.44B | 2.83B |
Total Liabilities | 171k | 379k | 346k | 346k | 409k |
Total Equity | 1.2B | 2.65B | 2.39B | 2.44B | 2.83B |
Quarter End | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | N/A | N/A | N/A | N/A | N/A |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | N/A | N/A | N/A | N/A | N/A |
Year End 31 December 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | N/A | N/A | N/A | N/A | N/A |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | N/A | N/A | N/A | N/A | N/A |
Market Cap | 3.63B |
Price to Earnings Ratio | 52.14 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 6.38 |
Dividend Yield | - |
Shares Outstanding | 144.3M |
Average Volume (1 week) | 3.72M |
Average Volume (1 Month) | 4.07M |
52 Week Change | 29.14% |
52 Week High | 26.645 |
52 Week Low | 18.97 |
Spread (Intraday) | 0.52 (2.04%) |
Company Name | Abrdn Physical Gold Shares ETF |
Address |
1900 market street philadelphia, pennsylvania 19103 |
Website | https:// |
Industry | commodity brokers & dealers (6221) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions