We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current PXH market cap is 1.31B. The company's latest EPS is USD 2.7543 and P/E is 7.51.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 49.68M | 42.3M | 62.29M | 79.6M | 64.45M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 95.78M | -190.7M | 314.59M | -373.15M | 174.62M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 October 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 1.28B | 972.63M | 1.41B | 1.24B | 1.13B |
Total Liabilities | 3.11M | 2.79M | 46.92M | 37.37M | 36.01M |
Total Equity | 1.28B | 969.84M | 1.36B | 1.21B | 1.09B |
Market Cap | 1.31B |
Price to Earnings Ratio | 7.51 |
Price to Sales Ratio | 20.34 |
Price to Cash Ratio | 115.08 |
Price to Book Ratio | 1.2 |
Dividend Yield | - |
Shares Outstanding | 63.4M |
Average Volume (1 week) | 353.5k |
Average Volume (1 Month) | 205.95k |
52 Week Change | 12.27% |
52 Week High | 23.27 |
52 Week Low | 17.95 |
Spread (Intraday) | 6.29 (25.9%) |
Company Name | Invesco FTSE RAFI Emerging Markets ETF |
Address |
3500 lacey road downers grove, illinois 60515 |
Website | https://www.powershares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions