We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current NML market cap is 488.4M. The company's latest EPS is USD -0.0126 and P/E is -684.13.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 30 November 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 4.67M | 2.98M | 2.39M | 7.08M | 8.25M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -47.32M | -149.69M | 126.7M | 150.28M | -712k |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 30 November 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 556.28M | 278.25M | 426.27M | 590.14M | 559.43M |
Total Liabilities | 146.56M | 36.48M | 68.12M | 95.39M | 105.1M |
Total Equity | 409.73M | 241.78M | 358.14M | 494.75M | 454.33M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | |||||
Investing | |||||
Financing |
Year End 30 November 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Operating | 53.41M | 127.55M | -20.6M | -13.9M | 31.03M |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | -53.41M | -127.55M | 20.46M | 14.03M | -31.03M |
Market Cap | 488.4M |
Price to Earnings Ratio | -684.13 |
Price to Sales Ratio | 59.2 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 1.07 |
Dividend Yield | 8.13% |
Shares Outstanding | 56.66M |
Average Volume (1 week) | 161.58k |
Average Volume (1 Month) | 199.5k |
52 Week Change | 26.76% |
52 Week High | 9.46 |
52 Week Low | 6.33 |
Spread (Intraday) | 0.39 (4.51%) |
Company Name | Neuberger Berman Energy Infrastructure and Income Fund Inc |
Address |
7 st. paul street baltimore, maryland 21202 |
Website | https://www.nb.com |
Industry | unit inv tr, closed-end mgmt (6726) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions