![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current MEAR market cap is 681.5M. The company's latest EPS is USD 1.9960 and P/E is 25.11.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 October 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 2.97M | 1.67M | 3.55M | 17.1M | 24.4M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 2.69M | 564k | -1.55M | 16.83M | 27.15M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 October 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 299.07M | 295.76M | 562.22M | 618.04M | 895.31M |
Total Liabilities | 7.98M | 2.59M | 41.26M | 12.84M | 13.02M |
Total Equity | 291.09M | 293.17M | 520.96M | 605.2M | 882.28M |
Market Cap | 681.5M |
Price to Earnings Ratio | 25.11 |
Price to Sales Ratio | 27.93 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0.77 |
Dividend Yield | - |
Shares Outstanding | 13.6M |
Average Volume (1 week) | 113.48k |
Average Volume (1 Month) | 113.94k |
52 Week Change | 0.12% |
52 Week High | 51.10 |
52 Week Low | 49.8801 |
Spread (Intraday) | 4.89 (9.74%) |
Company Name | iShares Short Maturity Municipal Bond Active ETF |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions