We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current FNDB market cap is 275.95M. The company's latest EPS is USD 9.5289 and P/E is 2.56.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 29 February 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 7.53M | 6.29M | 7.74M | 10.25M | 12.51M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 4.69M | 68.04M | 57.99M | -6.13M | 105.77M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 29 February 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 262.98M | 286.94M | 425.72M | 486.93M | 709.66M |
Total Liabilities | 963k | 2.22M | 383k | 649k | 4.66M |
Total Equity | 262.02M | 284.73M | 425.34M | 486.28M | 705.01M |
Market Cap | 275.95M |
Price to Earnings Ratio | 2.56 |
Price to Sales Ratio | 21.68 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0.38 |
Dividend Yield | - |
Shares Outstanding | 11.1M |
Average Volume (1 week) | 70.4k |
Average Volume (1 Month) | 80.65k |
52 Week Change | -56.71% |
52 Week High | 70.5648 |
52 Week Low | 23.1221 |
Spread (Intraday) | 2.95 (11.02%) |
Company Name | Schwab Fundamental US Broad Market ETF |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.schwabetfs.com/index.asp |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions