We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current CCOR market cap is 167.84M. The company's latest EPS is USD -5.3871 and P/E is -4.77.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 30 April 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 2.62M | 3.51M | 4.93M | 10.1M | 7.55M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 8.11M | 6.28M | 9.94M | -16.63M | -35.02M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 30 April 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 137.37M | 170.16M | 304.85M | 504.42M | 174.55M |
Total Liabilities | 2.15M | 879k | 1.67M | 10.08M | 3.71M |
Total Equity | 135.22M | 169.28M | 303.18M | 494.34M | 170.84M |
Market Cap | 167.84M |
Price to Earnings Ratio | -4.77 |
Price to Sales Ratio | 22.13 |
Price to Cash Ratio | 43.33 |
Price to Book Ratio | 0.98 |
Dividend Yield | - |
Shares Outstanding | 6.5M |
Average Volume (1 week) | 89.22k |
Average Volume (1 Month) | 82.43k |
52 Week Change | -5.00% |
52 Week High | 28.30 |
52 Week Low | 24.69 |
Spread (Intraday) | 15.16 (54.05%) |
Company Name | Core Alternative ETF |
Address |
874 walker rd dover, delaware 19904 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions