We could not find any results for:
Make sure your spelling is correct or try broadening your search.
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | -153075872 | 9.6085E-8 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1783227600 | USDT | $ -14.00 | WOJAK/USDT | /crypto/wojak-WOJAK | 1 | /crypto/wojak-WOJAK | 8.98273549667 | 23 hours ago |
| LBank | -1551036111 | 9.6085E-8 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1783227600 | USDT | $ -149.00 | WOJAK/USDT | /crypto/wojak-WOJAK | 2 | /crypto/wojak-WOJAK | 91.0172645033 | 23 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| 156 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| 260 | 0 | 0 | 0 | 0 | 0 | 0 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1783295400 | 9.0E-8 | 0 | 0.00 | 9.0E-8 | 9.0E-8 | 8.0E-8 | 80587156331 |
| 1783209000 | 9.0E-8 | -1.0E-8 | -10.00 | 1.0E-7 | 1.0E-7 | 9.0E-8 | 2536784775 |
| 1783122600 | 1.0E-7 | 0 | 0.00 | 1.0E-7 | 1.1E-7 | 9.0E-8 | 89980741448 |
| 1783036200 | 1.0E-7 | 1.0E-8 | 11.11 | 9.0E-8 | 1.1E-7 | 9.0E-8 | 72553645644 |
| 1782949800 | 9.0E-8 | -1.0E-8 | -10.00 | 1.0E-7 | 1.0E-7 | 8.0E-8 | 88744007733 |
| 1782863400 | 1.0E-7 | 3.0E-8 | 42.86 | 7.0E-8 | 1.1E-7 | 7.0E-8 | 7786298318 |
| 1782777000 | 7.0E-8 | -1.0E-8 | -12.50 | 8.0E-8 | 8.0E-8 | 7.0E-8 | -17331569187 |
| 1782690600 | 8.0E-8 | 1.0E-8 | 14.29 | 7.0E-8 | 8.0E-8 | 7.0E-8 | 74195903104 |
| 1782604200 | 7.0E-8 | -1.0E-8 | -12.50 | 8.0E-8 | 8.0E-8 | 7.0E-8 | 50476887570 |
| 1782517800 | 8.0E-8 | 0 | 0.00 | 8.0E-8 | 8.0E-8 | 7.0E-8 | -38696832541 |
| 1782431400 | 8.0E-8 | -1.0E-8 | -11.11 | 9.0E-8 | 9.0E-8 | 7.0E-8 | 31675892603 |
| 1782345000 | 9.0E-8 | -1.0E-8 | -10.00 | 1.0E-7 | 1.1E-7 | 8.0E-8 | 75323534140 |
| 1782258600 | 1.0E-7 | -1.0E-8 | -9.09 | 1.1E-7 | 1.1E-7 | 9.0E-8 | -42785609012 |
| 1782172200 | 1.1E-7 | -1.0E-8 | -8.33 | 1.2E-7 | 1.3E-7 | 1.1E-7 | 45278830161 |
| 1782085800 | 1.2E-7 | 0 | 0.00 | 1.2E-7 | 1.4E-7 | 1.1E-7 | -82049215544 |
| 1781999400 | 1.2E-7 | 2.0E-8 | 20.00 | 1.0E-7 | 1.7E-7 | 1.0E-7 | -17683524208 |
| 1781913000 | 1.0E-7 | 2.0E-8 | 25.00 | 8.0E-8 | 1.1E-7 | 8.0E-8 | 3591982077 |
| 1781826600 | 8.0E-8 | 1.0E-8 | 14.29 | 7.0E-8 | 1.0E-7 | 6.0E-8 | 11664450072 |
| 1781740200 | 7.0E-8 | -1.0E-8 | -12.50 | 9.0E-8 | 9.0E-8 | 6.0E-8 | 26301427489 |
| 1781653800 | 8.0E-8 | 2.0E-8 | 33.33 | 6.0E-8 | 8.0E-8 | 6.0E-8 | -1856516125 |
| 1781567400 | 6.0E-8 | 0 | 0.00 | 7.0E-8 | 7.0E-8 | 5.0E-8 | -52315217728 |
| 1781481000 | 6.0E-8 | 1.0E-8 | 20.00 | 5.0E-8 | 6.0E-8 | 5.0E-8 | -21886790057 |
| 1781394600 | 5.0E-8 | 0 | 0.00 | 5.0E-8 | 5.0E-8 | 5.0E-8 | 74019049684 |
| 1781308200 | 5.0E-8 | 0 | 0.00 | 6.0E-8 | 6.0E-8 | 5.0E-8 | 59054104507 |
| 1781221800 | 5.0E-8 | 0 | 0.00 | 5.0E-8 | 6.0E-8 | 5.0E-8 | -86377263744 |
| 1781135400 | 5.0E-8 | 1.0E-8 | 25.00 | 4.0E-8 | 5.0E-8 | 4.0E-8 | -89215414496 |
| 1781049000 | 4.0E-8 | -1.0E-8 | -20.00 | 5.0E-8 | 5.0E-8 | 4.0E-8 | 17602359966 |
| 1780962600 | 5.0E-8 | 0 | 0.00 | 5.0E-8 | 5.0E-8 | 5.0E-8 | -63884953979 |
| 1780876200 | 5.0E-8 | 0 | 0.00 | 5.0E-8 | 5.0E-8 | 5.0E-8 | 31035312501 |
| 1780789800 | 5.0E-8 | 0 | 0.00 | 5.0E-8 | 5.0E-8 | 5.0E-8 | -54833660112 |
| 1780703400 | 5.0E-8 | 0 | 0.00 | 5.0E-8 | 6.0E-8 | 4.0E-8 | 4121318853 |
| 1780617000 | 5.0E-8 | -1.0E-8 | -16.67 | 6.0E-8 | 6.0E-8 | 5.0E-8 | -10227889506 |
| 1780530600 | 6.0E-8 | 1.0E-8 | 20.00 | 5.0E-8 | 6.0E-8 | 5.0E-8 | -87544073536 |
| 1780444200 | 5.0E-8 | -1.0E-8 | -16.67 | 6.0E-8 | 8.0E-8 | 5.0E-8 | -16234723811 |
| 1780357800 | 6.0E-8 | 0 | 0.00 | 6.0E-8 | 6.0E-8 | 5.0E-8 | 39285293343 |
| 1780271400 | 6.0E-8 | 0 | 0.00 | 6.0E-8 | 6.0E-8 | 6.0E-8 | 76351095801 |
| 1780185000 | 6.0E-8 | 0 | 0.00 | 6.0E-8 | 6.0E-8 | 6.0E-8 | 62867463339 |
| 1780098600 | 6.0E-8 | 0 | 0.00 | 6.0E-8 | 7.0E-8 | 6.0E-8 | 10383680904 |
| 1780012200 | 6.0E-8 | -1.0E-8 | -14.29 | 7.0E-8 | 7.0E-8 | 5.0E-8 | -33116470630 |
| 1779925800 | 7.0E-8 | -1.0E-8 | -12.50 | 8.0E-8 | 8.0E-8 | 7.0E-8 | 29103832173 |
| 1779839400 | 8.0E-8 | 0 | 0.00 | 8.0E-8 | 9.0E-8 | 8.0E-8 | 524861057 |
| 1779753000 | 8.0E-8 | 3.0E-8 | 60.00 | 6.0E-8 | 1.0E-7 | 5.0E-8 | -78619646046 |
| 1779666600 | 5.0E-8 | -1.0E-8 | -16.67 | 6.0E-8 | 6.0E-8 | 5.0E-8 | -62127280037 |
| 1779580200 | 6.0E-8 | 0 | 0.00 | 6.0E-8 | 7.0E-8 | 5.0E-8 | -72774008666 |
| 1779493800 | 6.0E-8 | 0 | 0.00 | 6.0E-8 | 7.0E-8 | 5.0E-8 | -41341750649 |
| 1779407400 | 6.0E-8 | -1.0E-8 | -14.29 | 8.0E-8 | 8.0E-8 | 6.0E-8 | 13893637145 |
| 1779321000 | 7.0E-8 | 0 | 0.00 | 7.0E-8 | 8.0E-8 | 7.0E-8 | 44143762226 |
| 1779234600 | 7.0E-8 | 0 | 0.00 | 7.0E-8 | 8.0E-8 | 6.0E-8 | -76360958336 |
| 1779148200 | 7.0E-8 | -2.0E-8 | -22.22 | 8.0E-8 | 8.0E-8 | 7.0E-8 | -28274466899 |
| 1779061800 | 9.0E-8 | 0 | 0.00 | 9.0E-8 | 9.0E-8 | 8.0E-8 | 82574389760 |
| 1778975400 | 9.0E-8 | 1.0E-8 | 12.50 | 8.0E-8 | 9.0E-8 | 7.0E-8 | -90160800637 |
| 1778889000 | 8.0E-8 | -2.0E-8 | -20.00 | 9.0E-8 | 9.0E-8 | 8.0E-8 | -15531645327 |
| 1778802600 | 1.0E-7 | 0 | 0.00 | 1.0E-7 | 1.0E-7 | 8.0E-8 | -72170183763 |
| 1778716200 | 1.0E-7 | -1.0E-8 | -9.09 | 1.2E-7 | 1.3E-7 | 1.0E-7 | -43558300771 |
| 1778629800 | 1.1E-7 | -1.0E-8 | -8.33 | 1.2E-7 | 1.4E-7 | 1.1E-7 | 18485000362 |
| 1778543400 | 1.2E-7 | 0 | 0.00 | 1.1E-7 | 1.4E-7 | 1.1E-7 | -78733007428 |
| 1778457000 | 1.2E-7 | 2.0E-8 | 20.00 | 1.1E-7 | 1.4E-7 | 1.0E-7 | -52142851490 |
| 1778370600 | 1.0E-7 | 0 | 0.00 | 1.1E-7 | 1.3E-7 | 1.0E-7 | 25730543851 |
| 1778284200 | 1.0E-7 | 0 | 0.00 | 1.0E-7 | 1.1E-7 | 9.0E-8 | -72344806267 |
| 1778197800 | 1.0E-7 | 0 | 0.00 | 1.0E-7 | 1.1E-7 | 8.0E-8 | 56230113243 |
| 1778111400 | 1.0E-7 | -2.0E-8 | -16.67 | 1.2E-7 | 1.3E-7 | 1.0E-7 | 15642816150 |
| 1778025000 | 1.2E-7 | 2.0E-8 | 20.00 | 1.0E-7 | 1.6E-7 | 9.0E-8 | 73938657214 |
| 1777938600 | 1.0E-7 | 1.0E-8 | 11.11 | 9.0E-8 | 1.2E-7 | 8.0E-8 | -10153195950 |
| 1777852200 | 9.0E-8 | 1.0E-8 | 12.50 | 8.0E-8 | 1.0E-7 | 7.0E-8 | 73714689179 |
| 1777765800 | 8.0E-8 | -3.0E-8 | -27.27 | 1.0E-7 | 1.1E-7 | 8.0E-8 | 37290537781 |
| 1777679400 | 1.1E-7 | 4.0E-8 | 57.14 | 7.0E-8 | 1.3E-7 | 6.0E-8 | -41310254346 |
| 1777593000 | 7.0E-8 | 1.0E-8 | 16.67 | 6.0E-8 | 7.0E-8 | 6.0E-8 | -65183614771 |
| 1777506600 | 6.0E-8 | -1.0E-8 | -14.29 | 7.0E-8 | 8.0E-8 | 6.0E-8 | -80247847449 |
| 1777420200 | 7.0E-8 | -2.0E-8 | -22.22 | 9.0E-8 | 9.0E-8 | 6.0E-8 | -52872925274 |
| 1777333800 | 9.0E-8 | 0 | 0.00 | 9.0E-8 | 1.0E-7 | 7.0E-8 | -91549656046 |
| 1777247400 | 9.0E-8 | 2.0E-8 | 28.57 | 7.0E-8 | 9.0E-8 | 6.0E-8 | -22971515657 |
| 1777161000 | 7.0E-8 | -1.0E-8 | -12.50 | 8.0E-8 | 9.0E-8 | 6.0E-8 | -78358984036 |
| 1777074600 | 8.0E-8 | -1.0E-8 | -11.11 | 9.0E-8 | 1.1E-7 | 7.0E-8 | -58940995674 |
| 1776988200 | 9.0E-8 | -1.0E-8 | -10.00 | 1.1E-7 | 1.2E-7 | 6.0E-8 | -79288064716 |
| 1776901800 | 1.0E-7 | 5.0E-8 | 100.00 | 5.0E-8 | 1.3E-7 | 4.0E-8 | -53672738253 |
| 1776815400 | 5.0E-8 | -1.0E-8 | -16.67 | 6.0E-8 | 6.0E-8 | 4.0E-8 | -46235259223 |
| 1776729000 | 6.0E-8 | 0 | 0.00 | 7.0E-8 | 1.0E-7 | 4.0E-8 | 7416791424 |
| 1776642600 | 6.0E-8 | 4.0E-8 | 200.00 | 2.0E-8 | 1.0E-7 | 2.0E-8 | 69745948606 |
| 1776556200 | 2.0E-8 | 0 | 0.00 | 2.0E-8 | 3.0E-8 | 2.0E-8 | 66934112010 |
| 1776469800 | 2.0E-8 | 1.0E-8 | 100.00 | 1.0E-8 | 3.0E-8 | 1.0E-8 | 35733636826 |
| 1776383400 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 66373834023 |
| 1776297000 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -5627705303 |
| 1776210600 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 49820287154 |
| 1776124200 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 69135197684 |
| 1776037800 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -46369091559 |
| 1775951400 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -84191019739 |
| 1775865000 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -39522826194 |
| 1775778600 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -28854694024 |
| 1775692200 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -48767910493 |
| 1775605800 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | -78425438333 |
| 1775519400 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 57693698603 |
| 1775433000 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 56612682680 |
| 1775346600 | 1.0E-8 | 0 | 0.00 | 1.0E-8 | 1.0E-8 | 1.0E-8 | 31232891311 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.