Cryptocurrency Press Releases
Provided by Chainwire
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now# | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.915 | Binance | 4280905.4 | /cdn/crypto/logos/exchanges/BINA.png | $ 3,899,853.18 | 1742232407 | THETA/USDT | https://www.binance.com/en/trade/THETA_USDT | USDT | 1 | https://www.binance.com/en/trade/THETA_USDT | 52.5381235716 | Recently |
0.913491 | DigiFinex | 1775529.3912 | /cdn/crypto/logos/exchanges/DGFX.png | $ 1,603,938.28 | 1742232202 | THETA/USDT | https://www.digifinex.com/en-ww/trade/USDT/THETA | USDT | 2 | https://www.digifinex.com/en-ww/trade/USDT/THETA | 21.7904797802 | Recently |
0.9154 | OKX | 870624.421189 | /cdn/crypto/logos/exchanges/OKEX.png | $ 794,903.48 | 1742232406 | THETA/USDT | https://www.okx.com/trade-spot/THETA-USDT | USDT | 3 | https://www.okx.com/trade-spot/THETA-USDT | 10.6848830214 | Recently |
1.089E-5 | Binance | 331162.4 | /cdn/crypto/logos/exchanges/BINA.png | BTC 3.62 | 1742232407 | THETA/BTC | https://www.binance.com/en/trade/THETA_BTC | BTC | 4 | https://www.binance.com/en/trade/THETA_BTC | 4.06424563679 | Recently |
0.9105 | Kucoin | 326913.6617 | /cdn/crypto/logos/exchanges/KUCN.png | $ 296,164.72 | 1742232097 | THETA/USDT | https://trade.kucoin.com/THETA-USDT | USDT | 5 | https://trade.kucoin.com/THETA-USDT | 4.0121022893 | 5 minutes ago |
0.83376 | Bitvavo | 207638.623668 | /cdn/crypto/logos/exchanges/BITV.png | € 175,006.51 | 1742232407 | THETA/EUR | https://account.bitvavo.com/markets/THETA-EUR | EUR | 6 | https://account.bitvavo.com/markets/THETA-EUR | 2.54827954584 | Recently |
0.9097 | Gate.io | 172415.751 | /cdn/crypto/logos/exchanges/GATE.png | $ 157,524.62 | 1742231908 | THETA/USDT | https://gate.io/trade/THETA_USDT | USDT | 7 | https://gate.io/trade/THETA_USDT | 2.11600098234 | 8 minutes ago |
0.9144 | HTX | 150459.759785 | /cdn/crypto/logos/exchanges/HUOB.png | $ 136,034.62 | 1742232404 | THETA/USDT | https://www.huobi.com/en-us/exchange/theta_usdt | USDT | 8 | https://www.huobi.com/en-us/exchange/theta_usdt | 1.84654242818 | Recently |
1.09 | Crypto.com | 21033.1 | /cdn/crypto/logos/exchanges/CRTO.png | $ 22,318.59 | 1741219320 | THETA/USDT | https://crypto.com/exchange/trade/THETA_USDT | USDT | 9 | https://crypto.com/exchange/trade/THETA_USDT | 0.25813221822 | 12 days ago |
1.09 | Crypto.com | 10712.4 | /cdn/crypto/logos/exchanges/CRTO.png | US$ 11,522.34 | 1741219177 | THETA/USD | https://crypto.com/exchange/trade/THETA_USD | USD | 10 | https://crypto.com/exchange/trade/THETA_USD | 0.131469710811 | 12 days ago |
1.086E-5 | HitBTC | 793.7 | /cdn/crypto/logos/exchanges/HITB.png | BTC 0.008609 | 1742232082 | THETA/BTC | https://hitbtc.com/THETA-to-BTC | BTC | 11 | https://hitbtc.com/THETA-to-BTC | 0.00974081526743 | 5 minutes ago |
0.0005017 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | ETH 0.00000000 | 1742169738 | THETA/ETH | https://www.binance.com/en/trade/THETA_ETH | ETH | 12 | https://www.binance.com/en/trade/THETA_ETH | 0 | 17 hours ago |
2.42E-5 | DigiFinex | 0 | /cdn/crypto/logos/exchanges/DGFX.png | BTC 0.00000000 | 1742169721 | THETA/BTC | https://www.digifinex.com/en-ww/trade/BTC/THETA | BTC | 13 | https://www.digifinex.com/en-ww/trade/BTC/THETA | 0 | 17 hours ago |
0.0007 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0.00000000 | 1742169728 | THETA/ETH | https://gate.io/trade/THETA_ETH | ETH | 14 | https://gate.io/trade/THETA_ETH | 0 | 17 hours ago |
0.859979 | HitBTC | 0 | /cdn/crypto/logos/exchanges/HITB.png | US$ 0.00000000 | 1742169720 | THETA/USD | https://hitbtc.com/THETA-to-USD | USD | 15 | https://hitbtc.com/THETA-to-USD | 0 | 17 hours ago |
3.142E-5 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | BTC 0.00000000 | 1742169733 | THETA/BTC | https://www.huobi.com/en-us/exchange/theta_btc | BTC | 16 | https://www.huobi.com/en-us/exchange/theta_btc | 0 | 17 hours ago |
0.00068238 | HTX | 0 | /cdn/crypto/logos/exchanges/HUOB.png | ETH 0.00000000 | 1742169733 | THETA/ETH | https://www.huobi.com/en-us/exchange/theta_eth | ETH | 17 | https://www.huobi.com/en-us/exchange/theta_eth | 0 | 17 hours ago |
0.614 | Binance | 0 | /cdn/crypto/logos/exchanges/BINA.png | € 0.00000000 | 1742169736 | THETA/EUR | https://www.binance.com/en/trade/THETA_EUR | EUR | 18 | https://www.binance.com/en/trade/THETA_EUR | 0 | 17 hours ago |
Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
---|---|---|---|---|---|---|---|
1 | 1.03 | 0.1 | 9.70873786408 | 1.03 | 1.1 | 1588.25714286 | CX |
4 | 1.35 | -0.22 | -16.2962962963 | 1.03 | 1.38 | 4241.89642857 | CX |
12 | 2.14 | -1.01 | -47.1962616822 | 1.03 | 2.62 | 5945.82738095 | CX |
26 | 0 | 0 | 0 | 0 | 3.04 | 4467.36153846 | CX |
52 | 2.98 | -1.85 | -62.0805369128 | 0.90267 | 3.19 | 2943.94781421 | CX |
156 | 2.88654691 | -1.75654691 | -60.8528794012 | 0.5621445 | 4.37757319 | 468905.690515 | CX |
260 | 0.05288566 | 1.07711434 | 2036.68506737 | 0.05230824 | 150.63525594 | 3996800.27742 | CX |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1742169000 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1742082600 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741996200 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741909800 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741823400 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741737000 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741650600 | 1.13 | 0 | 0.00 | 1.03 | 1.1 | 1.03 | 11117 |
1741564200 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741477800 | 1.13 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741391400 | 1.13 | 0.05 | 4.63 | 1.03 | 1.1 | 1.03 | 11117 |
1741305000 | 1.08 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741218600 | 1.08 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1741132200 | 1.08 | -0.02 | -1.82 | 1.09 | 1.09 | 1.08 | 1378 |
1741045800 | 1.1 | -0.05 | -4.35 | 1.28 | 1.3 | 1.08 | 14781 |
1740959400 | 1.15 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740873000 | 1.15 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740786600 | 1.15 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740700200 | 1.15 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740613800 | 1.15 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740527400 | 1.15 | 0.01 | 0.88 | 1.14 | 1.16 | 1.12 | 2213 |
1740441000 | 1.14 | -0.11 | -8.80 | 1.32 | 1.34 | 1.13 | 52461 |
1740354600 | 1.25 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740268200 | 1.25 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740181800 | 1.25 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740095400 | 1.25 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1740009000 | 1.25 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739922600 | 1.25 | -0.09 | -6.72 | 1.31 | 1.33 | 1.22 | 13455 |
1739836200 | 1.34 | -0.02 | -1.47 | 1.35 | 1.38 | 1.3 | 12247 |
1739749800 | 1.36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739663400 | 1.36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739577000 | 1.36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739490600 | 1.36 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739404200 | 1.36 | -0.01 | -0.73 | 0 | 0 | 0 | 0 |
1739317800 | 1.37 | 0 | 0.00 | 1.38 | 1.46 | 1.35 | 6270 |
1739231400 | 1.37 | -0.07 | -4.86 | 1.28 | 1.4 | 1.25 | 18547 |
1739145000 | 1.44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1739058600 | 1.44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738972200 | 1.44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738885800 | 1.44 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738799400 | 1.44 | 0.01 | 0.70 | 0 | 0 | 0 | 0 |
1738713000 | 1.43 | -0.13 | -8.33 | 1.58 | 1.58 | 1.38 | 16243 |
1738626600 | 1.56 | -0.24 | -13.33 | 1.53 | 1.58 | 1.17 | 52352 |
1738540200 | 1.8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738453800 | 1.8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738367400 | 1.8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738281000 | 1.8 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1738194600 | 1.8 | 0.01 | 0.56 | 0 | 0 | 0 | 0 |
1738108200 | 1.79 | -0.1 | -5.29 | 1.93 | 1.94 | 1.78 | 8702 |
1738021800 | 1.89 | -0.22 | -10.43 | 2 | 2.18 | 1.75 | 24766 |
1737935400 | 2.11 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737849000 | 2.11 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737762600 | 2.11 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737676200 | 2.11 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737589800 | 2.11 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737503400 | 2.11 | 0.1 | 4.98 | 2 | 2.18 | 1.93 | 12705 |
1737417000 | 2.01 | -0.16 | -7.37 | 2.12 | 2.2 | 1.9 | 70853 |
1737330600 | 2.17 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737244200 | 2.17 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737157800 | 2.17 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1737071400 | 2.17 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736985000 | 2.17 | -0.01 | -0.46 | 0 | 0 | 0 | 0 |
1736898600 | 2.18 | 0.12 | 5.83 | 2.05 | 2.19 | 2.04 | 6143 |
1736812200 | 2.06 | -0.1 | -4.63 | 2.12 | 2.17 | 1.9 | 25840 |
1736725800 | 2.16 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736639400 | 2.16 | -0.02 | -0.92 | 2.16 | 2.18 | 2.11 | 7846 |
1736553000 | 2.18 | -0.11 | -4.80 | 2.12 | 2.2 | 2.09 | 12070 |
1736466600 | 2.29 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736380200 | 2.29 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736293800 | 2.29 | -0.28 | -10.89 | 2.56 | 2.58 | 2.28 | 9312 |
1736207400 | 2.57 | 0.07 | 2.80 | 2.42 | 2.62 | 2.41 | 16665 |
1736121000 | 2.5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1736034600 | 2.5 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735948200 | 2.5 | 0.07 | 2.88 | 2.42 | 2.52 | 2.39 | 10231 |
1735861800 | 2.43 | 0.21 | 9.46 | 2.39 | 2.46 | 2.35 | 17217 |
1735775400 | 2.22 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735689000 | 2.22 | -0.11 | -4.72 | 2.31 | 2.39 | 2.21 | 13076 |
1735602600 | 2.33 | -0.04 | -1.69 | 2.3 | 2.43 | 2.22 | 11343 |
1735516200 | 2.37 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735429800 | 2.37 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735343400 | 2.37 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735257000 | 2.37 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735170600 | 2.37 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1735084200 | 2.37 | 0.06 | 2.60 | 2.34 | 2.44 | 2.24 | 22587 |
1734997800 | 2.31 | -0.38 | -14.13 | 2.14 | 2.38 | 2.08 | 17899 |
1734911400 | 2.69 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734825000 | 2.69 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734738600 | 2.69 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734652200 | 2.69 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734565800 | 2.69 | 0 | 0.00 | 0 | 0 | 0 | 0 |
1734479400 | 2.69 | -0.03 | -1.10 | 2.69 | 2.78 | 2.62 | 15986 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions