Cryptocurrency Press Releases
Provided by Chainwire
eToro
•
Sponsored
Buy 100+ cryptoassets with fixed, unified & transparent fees on a highly-secure platform from a multi regulated company.
Don’t invest unless you’re prepared to lose all the money you invest.
Buy Now| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | 3339296.02 | 1.0009 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780462800 | USDT | $ 3,342,301.00 | PAX/USDT | /crypto/Pax-Dollar-PAX | 1 | /crypto/Pax-Dollar-PAX | 99.5399038444 | 17 hours ago |
| Binance | 11076 | 1.001 | /cdn/crypto/logos/capi/exchanges/BINANCE.png | 1780462800 | USDT | $ 11,087.00 | PAX/USDT | /crypto/Pax-Dollar-PAX | 2 | /crypto/Pax-Dollar-PAX | 0.330160599233 | 17 hours ago |
| LATOKEN | 4016.19 | 1.0009 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | 1780462800 | USDT | $ 4,019.00 | PAX/USDT | /crypto/Pax-Dollar-PAX | 3 | /crypto/Pax-Dollar-PAX | 0.119717199082 | 17 hours ago |
| KuCoin | 243.7184 | 1.0003 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780462800 | USDT | $ 243.00 | PAX/USDT | /crypto/Pax-Dollar-PAX | 4 | /crypto/Pax-Dollar-PAX | 0.00726491630446 | 17 hours ago |
| Coinbase | 99.08 | 0.99715 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780462800 | USD | US$ 98.00 | PAX/USD | /crypto/Pax-Dollar-PAX | 5 | /crypto/Pax-Dollar-PAX | 0.00295344096895 | 17 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.9985 | -0.0044 | -0.440660991487 | 0.9868 | 1.02 | 1296.93 | CX |
| 4 | 0.998 | -0.0039 | -0.390781563126 | 0.9868 | 1.02 | 514.1375 | CX |
| 12 | 0.9996 | -0.0055 | -0.550220088035 | 0.9868 | 1.02 | 325.40464286 | CX |
| 26 | 0.9999 | -0.0058 | -0.580058005801 | 0.9778 | 1.02 | 351.71104396 | CX |
| 52 | 0.01586926 | 0.97823074 | 6164.31226157 | 0.01295099 | 1.02 | 636.75831956 | CX |
| 156 | 1.24967262 | -0.25557262 | -20.4511658421 | 0.00380882 | 1.25355306 | 221.12631818 | CX |
| 260 | 1 | -0.0059 | -0.59 | 0.00380882 | 1.32203761 | 13137.5798974 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780444200 | 0.9952 | -0.0027 | -0.27 | 0.9979 | 1 | 0.9868 | 1398 |
| 1780357800 | 0.9979 | -0.0012 | -0.12 | 0.9991 | 1 | 0.994 | 1349 |
| 1780271400 | 0.9991 | -0.0109 | -1.08 | 1.01 | 1.01 | 0.9922 | 977 |
| 1780185000 | 1.01 | 0.01 | 1.05 | 0.9995 | 1.01 | 0.9991 | 314 |
| 1780098600 | 0.9995 | -0.0105 | -1.04 | 1.01 | 1.01 | 0.9918 | 1476 |
| 1780012200 | 1.01 | 0.01 | 1.13 | 0.9987 | 1.02 | 0.9981 | 3535 |
| 1779925800 | 0.9987 | 0.0002 | 0.02 | 0.9985 | 1 | 0.998 | 25 |
| 1779839400 | 0.9985 | -0.0004 | -0.04 | 0.9989 | 1 | 0.9981 | 2 |
| 1779753000 | 0.9989 | -0.0011 | -0.11 | 1 | 1 | 0.9981 | 5 |
| 1779666600 | 1 | 0 | 0.00 | 1 | 1 | 0.9981 | 156 |
| 1779580200 | 1 | 0.0015 | 0.15 | 0.9987 | 1 | 0.9981 | 24 |
| 1779493800 | 0.9985 | 0 | 0.00 | 0.9985 | 1 | 0.9983 | 72 |
| 1779407400 | 0.9985 | -0.0003 | -0.03 | 0.9988 | 1 | 0.9984 | 5 |
| 1779321000 | 0.9988 | 0 | 0.00 | 0.9988 | 0.9988 | 0.9988 | 0 |
| 1779234600 | 0.9988 | -0.0005 | -0.05 | 0.9993 | 0.9993 | 0.9952 | 454 |
| 1779148200 | 0.9993 | -0.0007 | -0.07 | 1 | 1 | 0.9977 | 45 |
| 1779061800 | 1 | 0.0019 | 0.19 | 0.9981 | 1 | 0.9978 | 5 |
| 1778975400 | 0.9981 | 0.0003 | 0.03 | 0.9978 | 1 | 0.9977 | 33 |
| 1778889000 | 0.9978 | -0.0022 | -0.22 | 1 | 1 | 0.9977 | 35 |
| 1778802600 | 1 | 0.0059 | 0.59 | 0.9941 | 1 | 0.994 | 432 |
| 1778716200 | 0.9941 | 0.0017 | 0.17 | 0.9924 | 0.9991 | 0.992 | 539 |
| 1778629800 | 0.9924 | -0.0055 | -0.55 | 0.9979 | 0.9994 | 0.9893 | 712 |
| 1778543400 | 0.9979 | -0.0015 | -0.15 | 0.9994 | 1 | 0.9977 | 283 |
| 1778457000 | 0.9994 | 0.0074 | 0.75 | 0.992 | 1 | 0.9894 | 749 |
| 1778370600 | 0.992 | 0 | 0.00 | 0.992 | 0.9991 | 0.992 | 37 |
| 1778284200 | 0.992 | -0.0057 | -0.57 | 0.9977 | 0.9991 | 0.992 | 272 |
| 1778197800 | 0.9977 | -0.0015 | -0.15 | 0.9992 | 0.9992 | 0.9977 | 103 |
| 1778111400 | 0.9992 | 0.0012 | 0.12 | 0.998 | 1 | 0.9978 | 1345 |
| 1778025000 | 0.998 | -0.002 | -0.20 | 1 | 1 | 0.9978 | 20 |
| 1777938600 | 1 | 0 | 0.00 | 1 | 1 | 0.9978 | 134 |
| 1777852200 | 1 | 0.002 | 0.20 | 0.998 | 1 | 0.9978 | 28 |
| 1777765800 | 0.998 | -0.002 | -0.20 | 1 | 1 | 0.9978 | 33 |
| 1777679400 | 1 | 0.001 | 0.10 | 0.999 | 1 | 0.9977 | 326 |
| 1777593000 | 0.999 | 0 | 0.00 | 0.999 | 0.999 | 0.9977 | 771 |
| 1777506600 | 0.999 | 0.0001 | 0.01 | 0.9989 | 0.999 | 0.994 | 350 |
| 1777420200 | 0.9989 | 0.0003 | 0.03 | 0.9986 | 0.9991 | 0.9923 | 59 |
| 1777333800 | 0.9986 | 0.0032 | 0.32 | 0.9954 | 0.9989 | 0.9869 | 1022 |
| 1777247400 | 0.9954 | -0.0031 | -0.31 | 0.9985 | 1.01 | 0.9869 | 1615 |
| 1777161000 | 0.9985 | 0.0002 | 0.02 | 0.9983 | 1.01 | 0.9979 | 398 |
| 1777074600 | 0.9983 | 0.0002 | 0.02 | 0.9981 | 1.01 | 0.9981 | 492 |
| 1776988200 | 0.9981 | -0.0019 | -0.19 | 1 | 1.01 | 0.9979 | 189 |
| 1776901800 | 1 | 0.0022 | 0.22 | 0.9978 | 1.01 | 0.9978 | 46 |
| 1776815400 | 0.9978 | -0.0003 | -0.03 | 0.9981 | 1.01 | 0.9978 | 186 |
| 1776729000 | 0.9981 | 0.0002 | 0.02 | 0.9979 | 0.9992 | 0.9977 | 12 |
| 1776642600 | 0.9979 | 0.0002 | 0.02 | 0.9977 | 0.9993 | 0.9977 | 56 |
| 1776556200 | 0.9977 | -0.0017 | -0.17 | 0.9994 | 0.9994 | 0.9977 | 31 |
| 1776469800 | 0.9994 | 0.0017 | 0.17 | 0.9977 | 0.9994 | 0.9977 | 60 |
| 1776383400 | 0.9977 | -0.0017 | -0.17 | 0.9994 | 1.01 | 0.9977 | 195 |
| 1776297000 | 0.9994 | 0.0014 | 0.14 | 0.998 | 1.01 | 0.9978 | 363 |
| 1776210600 | 0.998 | 0.0003 | 0.03 | 0.9977 | 1 | 0.9977 | 78 |
| 1776124200 | 0.9977 | -0.0016 | -0.16 | 0.9993 | 1 | 0.9977 | 817 |
| 1776037800 | 0.9993 | -0.0005 | -0.05 | 0.9988 | 1 | 0.9987 | 948 |
| 1775951400 | 0.9998 | 0.0009 | 0.09 | 0.9989 | 0.9999 | 0.9987 | 21 |
| 1775865000 | 0.9989 | 0.0012 | 0.12 | 0.9977 | 0.9999 | 0.9977 | 20 |
| 1775778600 | 0.9977 | -0.0001 | -0.01 | 0.998 | 0.9999 | 0.9977 | 30 |
| 1775692200 | 0.9978 | -0.0021 | -0.21 | 0.9999 | 0.9999 | 0.9977 | 58 |
| 1775605800 | 0.9999 | 0.0002 | 0.02 | 0.9997 | 0.9999 | 0.9979 | 40 |
| 1775519400 | 0.9997 | 0.0004 | 0.04 | 0.9993 | 0.9999 | 0.9983 | 1103 |
| 1775433000 | 0.9993 | 0.0001 | 0.01 | 0.9992 | 0.9994 | 0.9977 | 29 |
| 1775346600 | 0.9992 | 0.0027 | 0.27 | 0.9965 | 0.9994 | 0.9965 | 182 |
| 1775260200 | 0.9965 | -0.0022 | -0.22 | 0.9987 | 0.9993 | 0.9965 | 1449 |
| 1775173800 | 0.9987 | -0.0001 | -0.01 | 0.9988 | 0.9999 | 0.9987 | 50 |
| 1775087400 | 0.9988 | 0.0001 | 0.01 | 0.9987 | 0.9999 | 0.9987 | 44 |
| 1775001000 | 0.9987 | -0.0001 | -0.01 | 0.9988 | 0.9988 | 0.9987 | 113 |
| 1774914600 | 0.9988 | 0.0001 | 0.01 | 0.9987 | 0.9999 | 0.9987 | 263 |
| 1774828200 | 0.9987 | 0 | 0.00 | 0.9987 | 0.9987 | 0.9987 | 0 |
| 1774741800 | 0.9987 | 0 | 0.00 | 0.9987 | 0.9988 | 0.9987 | 43 |
| 1774655400 | 0.9987 | -0.0005 | -0.05 | 0.9992 | 0.9999 | 0.9987 | 143 |
| 1774569000 | 0.9992 | -0.0005 | -0.05 | 0.9997 | 0.9999 | 0.9987 | 31 |
| 1774482600 | 0.9997 | 0.0003 | 0.03 | 0.9994 | 0.9999 | 0.9988 | 97 |
| 1774396200 | 0.9994 | -0.0005 | -0.05 | 0.9999 | 0.9999 | 0.9987 | 50 |
| 1774309800 | 0.9999 | 0.0001 | 0.01 | 0.9998 | 0.9999 | 0.9987 | 13 |
| 1774223400 | 0.9998 | 0 | 0.00 | 0.9988 | 0.9999 | 0.9987 | 68 |
| 1774137000 | 0.9998 | 0.0002 | 0.02 | 0.9996 | 0.9999 | 0.9987 | 51 |
| 1774050600 | 0.9996 | -0.0002 | -0.02 | 0.9998 | 0.9999 | 0.9987 | 133 |
| 1773964200 | 0.9998 | -0.0001 | -0.01 | 0.9999 | 0.9999 | 0.9987 | 183 |
| 1773877800 | 0.9999 | 0.0008 | 0.08 | 0.9987 | 0.9999 | 0.9987 | 7 |
| 1773791400 | 0.9991 | -0.0008 | -0.08 | 0.9999 | 0.9999 | 0.9988 | 51 |
| 1773705000 | 0.9999 | 0.0004 | 0.04 | 0.9995 | 0.9999 | 0.9987 | 56 |
| 1773618600 | 0.9995 | 0.0008 | 0.08 | 0.9987 | 0.9999 | 0.9987 | 101 |
| 1773532200 | 0.9987 | -0.0005 | -0.05 | 0.9992 | 0.9998 | 0.9987 | 187 |
| 1773445800 | 0.9992 | -0.0007 | -0.07 | 0.9993 | 0.9999 | 0.9992 | 14 |
| 1773359400 | 0.9999 | 0.0006 | 0.06 | 0.9993 | 0.9999 | 0.9993 | 44 |
| 1773273000 | 0.9993 | -0.0003 | -0.03 | 0.9996 | 0.9999 | 0.9992 | 10 |
| 1773186600 | 0.9996 | -0.0002 | -0.02 | 0.9998 | 0.9999 | 0.9992 | 45 |
| 1773100200 | 0.9998 | 0.0011 | 0.11 | 0.9987 | 0.9998 | 0.9987 | 87 |
| 1773013800 | 0.9987 | -0.0001 | -0.01 | 0.9988 | 0.9997 | 0.9987 | 37 |
| 1772927400 | 0.9988 | 0 | 0.00 | 0.9988 | 0.9998 | 0.9987 | 47 |
| 1772841000 | 0.9988 | -0.0002 | -0.02 | 0.999 | 0.9998 | 0.9987 | 116 |
| 1772754600 | 0.999 | -0.0008 | -0.08 | 0.9998 | 0.9998 | 0.9988 | 84 |
| 1772668200 | 0.9998 | 0.0004 | 0.04 | 0.9994 | 0.9998 | 0.9988 | 12 |
| 1772581800 | 0.9994 | -0.0004 | -0.04 | 0.9998 | 0.9998 | 0.9987 | 370 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.