Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Zhejiang Expressway Co | LSE:ZHEH | London | Ordinary Share | CNE1000004S4 | 'H' CNY1 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 92.1998 | 0.00 | 00:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Industrial Transportation | 189,128.4 | 94,945.9 | 1,275.2 | 0.1 | 4,005 |
Zhejiang Expressway (ZHEH) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
07 Feb 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
06 Feb 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
03 Feb 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
02 Feb 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
01 Feb 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
31 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
30 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
27 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
26 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
25 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
24 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
23 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
20 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
19 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
18 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
17 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
16 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
13 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
12 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
11 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
10 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
09 Jan 2023 | 92.1998 | 0.00 | 0.0% | 92.1998 | 92.1998 | 0.00 |
Zhejiang Expressway Co (ZHEH) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% |
1 Month | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% |
3 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% |
6 Months | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% |
1 Year | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0% |
3 Years | 92.1998 | 92.1998 | 92.1998 | 92.20 | 1,513,778 | 0.00 | 0.0% |
5 Years | 6.01 | 92.1998 | 6.01 | 92.20 | 1,362,415 | 86.19 | 1,434.11% |