
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Yell Grp. | LSE:YELL | London | Ordinary Share | GB0031718066 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00% | 1.20 | - | 0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
0 | 0 | N/A | 0 |
Date | Subject | Author | Discuss |
---|---|---|---|
29/7/2012 09:04 | Does anyone know what % of th stock is out on loan. Ie being shorted. I don't think it's going to recover. This is going to b taken over by the lenders and delisted. Business model is bust. A similar thing happened to canal boat companies and steam train manufacturers. Ie obsolete. | ![]() honiton | |
28/7/2012 16:15 | Kulvinder, it doesn't need to be a 20 bagger if you average down....my average was 7p at one point and now it is 2.8p....I will keep adding because apparently at the AGM it was said by BOD that current shareholder value will be protected via any capital restructure..(doesn' So potentially, and taking this into account, this could be one of the most undervalued shares out there | ![]() knigel | |
28/7/2012 10:31 | Does anyone know what the new ticker will be yell - hibu? | ![]() kulvinder | |
27/7/2012 19:52 | from Monday not morning! | ![]() knigel | |
27/7/2012 19:52 | Will we be able to access this thread from morning or will we have to start from scratch with new HIBU threads? (like HIBU 2012 Multibagger of the year, or HIBU Ninja is a troll or HIBU D4Ever etc etc) | ![]() knigel | |
27/7/2012 19:00 | There would be an rns tonight if it was | ![]() ggekkko | |
27/7/2012 18:34 | Someone has sold a large chunk but someone else was prepared to buy a large chunk is another way to look at it. Usually to get rid of that amount, the seller would have to break the trade up. Obviously someone has confidence if they are prepared to take 26mill off someone's hands in one go or could this have been yell buying back shares? | nando01 | |
27/7/2012 18:30 | wednesday a long time sat in the 1.12p range so dont know if sell or buy..dont know about the 1.10...trade but did we sit for long period under 1.10p??? well looks like next week is going to be fun. | ![]() comedy | |
27/7/2012 17:34 | They are from Wednesday and Thursday | nando01 | |
27/7/2012 17:29 | Where are you seeing these trades? | wsgrocksit | |
27/7/2012 17:28 | but they seem like sells - who's got out? | ![]() kulvinder | |
27/7/2012 17:24 | Sure you have the right share? Copestake 27 Jul'12 - 18:14 - 74087 of 74088 A 24 and 60 million trade after hours | wsgrocksit | |
27/7/2012 17:14 | A 24 and 60 million trade after hours | copestake | |
27/7/2012 15:31 | Comedy, that bargirl... well,.. what ever she tells you.. it isn't true.... honest. ;-) | ![]() bingowing | |
27/7/2012 15:29 | there on the house:) | ![]() comedy | |
27/7/2012 15:25 | sorry plinny was away only got back on..ive sacked thebar girl..coming right uppa..:) i' chcuk in some free yell shares as nice to vbe happy when you are increasing in funds:) | ![]() comedy | |
27/7/2012 15:17 | it is now 7 hours since Ive asked for two americanos... | plinytheelder | |
27/7/2012 15:09 | no one here? | ![]() comedy | |
27/7/2012 14:18 | bit of a bear squeeze on sales all be soaked up ? | ![]() warwick69 | |
27/7/2012 14:15 | and spread looking wider now so any orders that have been around must be filled? | ![]() warwick69 | |
27/7/2012 14:15 | here we go here we go been looking like wants to spike all day? | ![]() warwick69 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions