We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Vivid Games Sa | LSE:0RJG | London | Ordinary Share | PLVVDGM00014 | VIVID GAMES ORD SHS |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 4.25 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Cmp And Cmp Software Stores | 23.87M | -2.52M | -0.0781 | -54.42 | 137.22M |
1 Year Vivid Games Chart |
Intraday Vivid Games Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions