Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Vietnam Enterprise Investments Limited | LSE:VEIL | London | Ordinary Share | KYG9361H1092 | ORD USD0.01 (DI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-3.00p | -0.64% | 463.00p | 461.00p | 463.00p | 465.00p | 460.00p | 465.00p | 1,147,326 | 16:29:50 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Equity Investment Instruments | 452.9 | 430.7 | 195.5 | 2.5 | 1,022.86 |
Vietnam Enterprise Investments (VEIL) News Headlines
Vietnam Enterprise Investments News
Date | Time | Source | Headline |
---|---|---|---|
24/4/2018 | 14:26 | ALNC | ![]() |
24/4/2018 | 14:13 | ALNCF | ![]() |
24/4/2018 | 13:41 | UKREG | Vietnam Enterprise Investments Ltd Directorate Change |
24/4/2018 | 07:00 | UKREG | Vietnam Enterprise Investments Ltd Net Asset Value(s) |
23/4/2018 | 07:00 | UKREG | Vietnam Enterprise Investments Ltd Net Asset Value(s) |
20/4/2018 | 07:00 | UKREG | Vietnam Enterprise Investments Ltd Net Asset Value(s) |
19/4/2018 | 07:00 | UKREG | Vietnam Enterprise Investments Ltd Net Asset Value(s) |
18/4/2018 | 07:00 | UKREG | Vietnam Enterprise Investments Ltd Net Asset Value(s) |
17/4/2018 | 17:24 | ALNC | ![]() |
17/4/2018 | 11:01 | UKREG | Vietnam Enterprise Investments Ltd Annual Financial Report |
1 Year Vietnam Enterprise Investments Chart |
Intraday Vietnam Enterprise Investments Chart |