Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Thor Energy Plc | LSE:THR | London | Ordinary Share | GB00BD0NBV71 | ORD 0.01P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 0.275 | 0.25 | 0.30 | 0.275 | 0.275 | 0.28 | 3,983,165 | 07:34:10 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Misc Nonmtl Minrls, Ex Fuels | 0.0 | -1.3 | - | - | 6.58 |
Thor Energy Share Discussion Threads

Showing 12476 to 12498 of 12750 messages