![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Taylor Maritime Limited | LSE:TMI | London | Ordinary Share | GG00BP2NJT37 | ORD NPV |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 0.804 | 0.79 | 0.818 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.804 | 0.804 | 0.804 | 32,417 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Trust,ex Ed,religious,charty | -42.33M | -53.48M | -0.1620 | -4.94 | 265.49M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
13 Feb 2025 | 0.804 | -0.006 | -0.74% | 0.799 | 0.804 | 89,167 |
12 Feb 2025 | 0.81 | 0.011 | 1.38% | 0.799 | 0.81 | 816,196 |
11 Feb 2025 | 0.799 | -0.011 | -1.36% | 0.79 | 0.814 | 246,255 |
10 Feb 2025 | 0.81 | 0.015 | 1.89% | 0.79 | 0.81 | 576,068 |
07 Feb 2025 | 0.795 | 0.01 | 1.27% | 0.785 | 0.795 | 299,455 |
06 Feb 2025 | 0.785 | -0.055 | -6.55% | 0.785 | 0.821 | 27,790 |
05 Feb 2025 | 0.84 | -0.01 | -1.18% | 0.84 | 0.845 | 384,465 |
04 Feb 2025 | 0.85 | -0.014 | -1.62% | 0.84 | 0.865 | 323,912 |
03 Feb 2025 | 0.864 | -0.001 | -0.12% | 0.864 | 0.865 | 37,804 |
31 Jan 2025 | 0.865 | -0.005 | -0.57% | 0.865 | 0.87 | 53,122 |
30 Jan 2025 | 0.87 | 0.00 | 0.00% | 0.87 | 0.875 | 88,050 |
29 Jan 2025 | 0.87 | 0.00 | 0.00% | 0.87 | 0.88 | 105,730 |
28 Jan 2025 | 0.87 | -0.01 | -1.14% | 0.87 | 0.88 | 63,621 |
27 Jan 2025 | 0.88 | -0.005 | -0.56% | 0.88 | 0.893 | 136,797 |
24 Jan 2025 | 0.885 | -0.035 | -3.80% | 0.88 | 0.919 | 67,711 |
23 Jan 2025 | 0.92 | -0.02 | -2.13% | 0.92 | 0.935 | 25,500 |
22 Jan 2025 | 0.94 | -0.01 | -1.05% | 0.935 | 0.945 | 11,300 |
21 Jan 2025 | 0.95 | 0.00 | 0.00% | 0.95 | 0.95 | 0.00 |
20 Jan 2025 | 0.95 | 0.00 | 0.00% | 0.94 | 0.95 | 8,824 |
17 Jan 2025 | 0.95 | 0.00 | 0.00% | 0.95 | 0.95 | 603 |
16 Jan 2025 | 0.95 | -0.01 | -1.04% | 0.95 | 0.961 | 78,984 |
15 Jan 2025 | 0.96 | 0.01 | 1.05% | 0.96 | 0.96 | 26,326 |
14 Jan 2025 | 0.95 | 0.00 | 0.00% | 0.95 | 0.96 | 168,725 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.785 | 0.814 | 0.785 | 0.806184 | 405,428 | 0.019 | 2.42% |
1 Month | 0.95 | 0.95 | 0.785 | 0.826868 | 168,119 | -0.146 | -15.37% |
3 Months | 0.935 | 1.00 | 0.785 | 0.904853 | 148,398 | -0.131 | -14.01% |
6 Months | 1.015 | 1.05 | 0.785 | 0.964932 | 151,128 | -0.211 | -20.79% |
1 Year | 0.83 | 1.065 | 0.785 | 0.912509 | 201,896 | -0.026 | -3.13% |
3 Years | 1.25 | 1.52 | 0.785 | 1.07 | 183,896 | -0.446 | -35.68% |
5 Years | 1.005 | 1.52 | 0.785 | 1.10 | 184,769 | -0.201 | -20.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions