Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Spectra Systems Corporation | LSE:SPSY | London | Ordinary Share | COM SHS USD0.01 (UNRES) |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-2.50 | -1.47% | 167.50 | 160.00 | 175.00 | 170.00 | 167.50 | 170.00 | 2,669 | 14:15:05 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Support Services | 12.3 | 4.4 | 8.1 | 18.8 | 74 |
Spectra Systems (SPSY) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
30 Jan 2023 | 170.00 | 0.00 | 0.0% | 170.00 | 170.00 | 61,000 |
27 Jan 2023 | 170.00 | 2.50 | 1.49% | 167.50 | 172.50 | 71,650 |
26 Jan 2023 | 167.50 | -2.50 | -1.47% | 167.50 | 167.50 | 12,079 |
25 Jan 2023 | 170.00 | 0.00 | 0.0% | 165.00 | 170.00 | 132,140 |
24 Jan 2023 | 170.00 | 0.00 | 0.0% | 170.00 | 170.00 | 66,305 |
23 Jan 2023 | 170.00 | 0.00 | 0.0% | 170.00 | 170.00 | 4,531 |
20 Jan 2023 | 170.00 | -0.50 | -0.29% | 170.00 | 170.50 | 112,651 |
19 Jan 2023 | 170.50 | 0.00 | 0.0% | 170.50 | 170.50 | 107,463 |
18 Jan 2023 | 170.50 | -3.00 | -1.73% | 170.50 | 173.00 | 10,955 |
17 Jan 2023 | 173.50 | 0.00 | 0.0% | 173.50 | 173.50 | 80,441 |
16 Jan 2023 | 173.50 | -1.50 | -0.86% | 173.50 | 175.00 | 17,037 |
13 Jan 2023 | 175.00 | 0.00 | 0.0% | 175.00 | 175.00 | 27,649 |
12 Jan 2023 | 175.00 | 0.00 | 0.0% | 175.00 | 175.00 | 6,705 |
11 Jan 2023 | 175.00 | 0.00 | 0.0% | 175.00 | 175.00 | 45,707 |
10 Jan 2023 | 175.00 | 1.00 | 0.57% | 174.00 | 175.00 | 127,687 |
09 Jan 2023 | 174.00 | 0.00 | 0.0% | 172.50 | 174.00 | 6,235 |
06 Jan 2023 | 174.00 | 0.00 | 0.0% | 174.00 | 174.00 | 24,529 |
05 Jan 2023 | 174.00 | 1.00 | 0.58% | 172.50 | 175.00 | 26,613 |
04 Jan 2023 | 173.00 | -2.00 | -1.14% | 173.00 | 175.00 | 46,048 |
03 Jan 2023 | 175.00 | 2.50 | 1.45% | 172.50 | 175.00 | 58,442 |
Spectra Systems Corporation (SPSY) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 170.00 | 172.50 | 165.00 | 169.91 | 68,635 | -2.50 | -1.47% |
1 Month | 172.50 | 175.00 | 165.00 | 171.98 | 52,293 | -5.00 | -2.9% |
3 Months | 147.50 | 175.00 | 145.00 | 165.37 | 45,999 | 20.00 | 13.56% |
6 Months | 130.50 | 175.00 | 122.00 | 152.60 | 50,291 | 37.00 | 28.35% |
1 Year | 150.00 | 175.00 | 122.00 | 147.10 | 47,419 | 17.50 | 11.67% |
3 Years | 156.00 | 212.00 | 80.00 | 154.48 | 71,969 | 11.50 | 7.37% |
5 Years | 103.50 | 212.00 | 80.00 | 144.14 | 63,990 | 64.00 | 61.84% |