We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Spdr � Indust | LSE:NDUS | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
5.55 | 1.69% | 334.425 | 334.05 | 334.55 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
334.625 | 333.70 | 334.15 | 86 | 16:35:15 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
17 Jan 2025 | 334.425 | 5.55 | 1.69% | 333.70 | 334.625 | 86 |
16 Jan 2025 | 328.875 | 1.73 | 0.53% | 327.95 | 329.15 | 16 |
15 Jan 2025 | 327.15 | 4.20 | 1.30% | 326.35 | 327.70 | 21 |
14 Jan 2025 | 322.95 | 0.93 | 0.29% | 322.50 | 324.025 | 7 |
13 Jan 2025 | 322.025 | -2.68 | -0.82% | 321.70 | 322.60 | 488 |
10 Jan 2025 | 324.70 | -3.00 | -0.92% | 324.05 | 326.20 | 7 |
09 Jan 2025 | 327.70 | 0.85 | 0.26% | 327.70 | 327.70 | 0 |
08 Jan 2025 | 326.85 | 0.05 | 0.02% | 325.325 | 326.85 | 761 |
07 Jan 2025 | 326.80 | 0.00 | 0.00% | 326.80 | 326.80 | 0 |
06 Jan 2025 | 326.80 | 4.50 | 1.40% | 324.175 | 326.80 | 6 |
03 Jan 2025 | 322.30 | -1.75 | -0.54% | 321.225 | 323.10 | 315 |
02 Jan 2025 | 324.05 | 4.30 | 1.34% | 324.05 | 324.05 | 0 |
31 Dec 2024 | 319.75 | 0.00 | 0.00% | 319.75 | 319.75 | 2 |
30 Dec 2024 | 319.75 | -2.25 | -0.70% | 318.525 | 321.475 | 299 |
27 Dec 2024 | 322.00 | 1.05 | 0.33% | 320.275 | 322.00 | 286 |
24 Dec 2024 | 320.95 | 1.13 | 0.35% | 319.40 | 322.75 | 26 |
23 Dec 2024 | 319.825 | -1.00 | -0.31% | 318.65 | 321.35 | 1 |
20 Dec 2024 | 320.825 | -0.70 | -0.22% | 320.825 | 320.825 | 0 |
19 Dec 2024 | 321.525 | -6.58 | -2.00% | 321.00 | 322.175 | 484 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions