We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Spdr Eucorp0-3 | LSE:SEUC | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.005 | 0.02% | 30.285 | 30.26 | 30.30 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
119 | 16:35:23 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
27 Dec 2024 | 30.285 | 0.00 | 0.02% | 30.285 | 30.285 | 119 |
24 Dec 2024 | 30.28 | 0.00 | 0.00% | 30.28 | 30.28 | 0 |
23 Dec 2024 | 30.28 | 0.00 | 0.00% | 30.28 | 30.28 | 115 |
20 Dec 2024 | 30.28 | 0.02 | 0.05% | 30.28 | 30.28 | 0 |
19 Dec 2024 | 30.265 | -0.02 | -0.07% | 30.265 | 30.265 | 409,135 |
18 Dec 2024 | 30.285 | 0.00 | 0.02% | 30.285 | 30.285 | 3,655 |
17 Dec 2024 | 30.28 | 0.00 | 0.00% | 30.28 | 30.28 | 18,330 |
16 Dec 2024 | 30.28 | 0.01 | 0.02% | 30.28 | 30.28 | 1,500 |
13 Dec 2024 | 30.275 | -0.01 | -0.03% | 30.275 | 30.275 | 1,119 |
12 Dec 2024 | 30.285 | -0.03 | -0.08% | 30.245 | 30.365 | 3,961 |
11 Dec 2024 | 30.31 | 0.00 | 0.02% | 30.31 | 30.31 | 0 |
10 Dec 2024 | 30.305 | 0.02 | 0.07% | 30.305 | 30.305 | 216 |
09 Dec 2024 | 30.285 | 0.00 | 0.00% | 30.285 | 30.285 | 0 |
06 Dec 2024 | 30.285 | 0.02 | 0.05% | 30.285 | 30.285 | 2,881 |
05 Dec 2024 | 30.27 | 0.00 | 0.00% | 30.11 | 30.295 | 2,269 |
04 Dec 2024 | 30.27 | 0.00 | 0.00% | 30.27 | 30.27 | 0 |
03 Dec 2024 | 30.27 | -0.02 | -0.07% | 30.27 | 30.27 | 2,381 |
02 Dec 2024 | 30.29 | 0.02 | 0.08% | 30.29 | 30.29 | 661 |
29 Nov 2024 | 30.265 | 0.02 | 0.07% | 30.265 | 30.265 | 2,822 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions