ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for charts Register for streaming realtime charts, analysis tools, and prices.

RMV Rightmove Plc

504.80
-10.20 (-1.98%)
25 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Rightmove Plc LSE:RMV London Ordinary Share GB00BGDT3G23 ORD 0.1P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  -10.20 -1.98% 504.80 502.00 502.40 512.80 499.20 506.20 3,680,124 16:35:08
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Advertising Agencies 364.32M 199.15M 0.2485 20.20 4.02B

RIGHTMOVE PLC - Transaction in Own Shares

14/05/2019 5:11pm

PR Newswire (US)


Rightmove (LSE:RMV)
Historical Stock Chart


From Apr 2019 to Apr 2024

Click Here for more Rightmove Charts.

14 May 2019

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 212,906 of its 0.1p ordinary shares at a volume weighted average price paid per share of 549.262p. The highest price paid per share was 550.000p and the lowest price paid per share was 548.100p. Rightmove purchased these shares through UBS AG London Branch.

The number of shares purchased represented 0.0239% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 414,935,263 ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 889,831,996. Rightmove holds 14,286,821 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by UBS AG London Branch on behalf of the Company as part of the buyback programme.

-Ends-

Contact: Kirstan Boynton                                                                                               01908 712294

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
Quantity Price ExecutionTime
1077 549.000 16:27:58
63 549.000 16:27:55
1202 549.200 16:27:35
113 549.200 16:27:35
483 549.200 16:27:08
638 549.200 16:27:03
332 549.100 16:26:50
862 549.100 16:26:50
397 549.200 16:25:09
300 549.200 16:25:09
203 549.200 16:25:09
450 549.200 16:25:09
1180 549.300 16:25:06
1256 549.300 16:25:06
685 549.300 16:24:13
500 549.300 16:24:13
1123 549.300 16:24:13
91 549.300 16:24:13
1216 549.300 16:24:00
1110 549.200 16:23:44
1138 549.200 16:23:44
150 549.100 16:23:38
3282 548.800 16:23:23
1439 548.800 16:23:23
500 548.800 16:23:23
1013 548.400 16:22:39
292 548.400 16:22:39
842 548.500 16:21:59
1313 548.500 16:21:46
811 548.400 16:21:35
392 548.400 16:21:33
126 548.500 16:20:03
813 548.500 16:20:02
395 548.500 16:20:02
630 548.700 16:18:48
479 548.700 16:18:48
1177 548.700 16:18:32
1239 548.900 16:17:08
106 548.900 16:17:08
1289 548.900 16:16:57
814 548.900 16:16:53
500 548.900 16:16:53
644 548.900 16:16:49
1497 548.600 16:16:29
484 548.600 16:16:29
988 548.500 16:16:26
807 548.100 16:15:31
483 548.100 16:15:31
1260 548.200 16:15:18
1598 548.500 16:15:05
500 548.500 16:15:05
405 548.500 16:14:30
823 548.500 16:14:30
937 548.600 16:14:19
500 548.600 16:14:19
1462 548.600 16:14:18
1185 548.500 16:14:01
1146 548.500 16:14:00
1748 548.500 16:13:57
701 548.500 16:13:57
1355 548.500 16:13:57
1119 548.400 16:12:18
1137 548.400 16:11:01
102 548.400 16:11:01
1221 548.400 16:09:23
865 548.800 16:09:05
500 548.800 16:09:05
314 548.800 16:09:05
2365 548.800 16:09:05
1333 548.800 16:09:05
950 548.900 16:09:05
1147 548.800 16:06:17
500 549.000 16:06:17
1243 549.000 16:06:17
673 549.000 16:06:17
461 549.000 16:06:17
989 548.900 16:05:54
2501 548.900 16:05:54
1336 548.900 16:05:53
755 548.500 16:05:06
1229 548.200 16:04:05
78 548.500 16:04:03
2183 548.500 16:04:03
500 548.500 16:04:03
702 548.500 16:04:03
365 548.500 16:04:02
1242 548.500 16:04:02
324 548.600 16:01:49
533 548.600 16:01:49
1183 548.600 16:01:49
764 548.600 16:00:47
407 548.300 15:58:38
1972 548.300 15:58:38
1309 548.200 15:58:07
26 548.300 15:57:56
448 548.300 15:57:56
654 548.300 15:57:56
2964 548.200 15:57:56
183 548.200 15:57:56
866 548.200 15:56:51
547 548.200 15:56:51
1261 548.300 15:56:50
927 548.500 15:56:11
430 548.500 15:56:10
538 548.600 15:56:09
317 548.600 15:56:09
113 548.600 15:56:09
1135 548.900 15:55:02
81 548.900 15:55:02
468 549.000 15:54:57
715 549.000 15:54:57
833 549.200 15:53:34
524 549.200 15:53:32
1190 549.300 15:53:30
673 549.400 15:52:58
256 549.400 15:52:58
1113 549.400 15:52:17
500 549.400 15:50:08
1181 549.500 15:50:08
1107 549.500 15:49:35
1100 549.600 15:49:17
1197 549.600 15:49:17
670 549.500 15:49:16
433 549.300 15:49:08
729 549.200 15:49:01
556 549.200 15:49:01
672 549.200 15:49:01
111 548.900 15:48:36
1113 549.000 15:47:31
410 549.100 15:47:31
281 549.100 15:47:31
467 549.100 15:46:59
8 549.100 15:46:32
1209 549.500 15:44:23
600 549.600 15:44:11
500 549.600 15:44:11
283 549.700 15:44:05
2267 549.700 15:44:05
4545 549.600 15:43:37
1317 549.600 15:43:37
131 549.600 15:43:34
714 549.100 15:42:28
253 549.100 15:42:28
118 549.100 15:42:04
209 549.100 15:42:04
112 549.100 15:42:04
74 549.100 15:42:04
675 549.000 15:41:55
1552 549.000 15:41:33
103 549.000 15:41:33
500 549.000 15:41:33
11 549.000 15:41:33
92 549.000 15:41:33
92 549.000 15:41:33
92 549.000 15:41:33
92 549.000 15:41:33
163 549.000 15:41:33
92 549.000 15:41:33
92 549.000 15:41:33
215 549.000 15:41:33
215 549.000 15:41:33
92 549.000 15:41:33
215 549.000 15:41:33
92 549.000 15:41:33
215 549.000 15:41:33
396 549.000 15:41:33
1294 549.100 15:41:03
1118 549.300 15:39:16
1270 549.500 15:37:55
773 549.600 15:37:55
803 549.600 15:37:55
804 549.700 15:37:11
676 549.700 15:37:11
41 549.700 15:37:11
1076 549.500 15:36:40
37 549.500 15:36:17
179 549.500 15:36:15
1233 549.700 15:33:44
431 549.900 15:33:43
705 549.900 15:33:33
136 549.900 15:33:33
1173 549.900 15:32:58
500 550.000 15:27:52
760 550.000 15:27:52
550 550.000 15:27:45
1330 550.000 15:27:45
896 549.900 15:24:34
1336 550.000 15:21:12
1284 549.900 15:19:42
1263 550.000 15:19:42
407 550.000 15:19:42
1171 550.000 15:19:31
186 550.000 15:19:31
1375 550.000 15:19:31
468 549.600 15:04:00
1457 549.700 15:02:06
1289 549.700 14:58:26
123 549.700 14:58:26
1148 549.700 14:58:26
83 549.900 14:56:19
1177 549.900 14:56:19
1143 549.900 14:55:32
1381 549.900 14:54:05
747 550.000 14:53:31
550 550.000 14:53:31
16 550.000 14:53:31
1311 550.000 14:53:31
34 550.000 14:53:31
184 550.000 14:53:31
718 550.000 14:53:31
500 549.300 14:51:38
1291 549.300 14:51:38
1178 549.400 14:51:05
109 549.400 14:51:05
1298 549.800 14:51:03
679 549.900 14:50:28
503 549.900 14:50:28
47 549.900 14:47:40
1056 549.900 14:47:40
851 550.000 14:47:36
344 550.000 14:47:36
216 550.000 14:47:36
1114 550.000 14:47:35
350 549.900 14:46:50
217 549.900 14:46:50
961 549.900 14:46:50
1148 550.000 14:41:52
1181 550.000 14:41:52
1239 549.800 14:39:40
923 549.900 14:39:07
428 549.900 14:39:07
1104 550.000 14:39:04
257 550.000 14:39:04
1369 550.000 14:39:04
273 549.900 14:38:34
1102 550.000 14:35:41
188 550.000 14:35:41
1200 550.000 14:35:41
162 549.700 14:30:00
1094 549.700 14:30:00
117 549.800 14:28:50
1200 549.800 14:28:50
28 549.900 14:28:15
1220 549.900 14:28:15
1100 549.900 14:26:09
1407 550.000 14:26:04
1264 550.000 14:25:28
286 550.000 14:17:16
1018 550.000 14:17:16
182 550.000 14:17:16
993 550.000 14:17:16
1586 549.900 14:09:56
16 549.900 14:09:56
1079 549.800 14:09:48
531 549.800 14:09:05
570 549.800 14:09:05
704 550.000 14:06:14
525 550.000 14:06:14
1251 550.000 14:02:29
687 550.000 13:56:47
563 550.000 13:56:47
409 550.000 13:55:55
718 550.000 13:55:55
882 550.000 13:55:55
432 550.000 13:38:57
1184 549.900 13:32:29
628 550.000 13:32:27
1188 550.000 13:32:26
662 549.900 13:31:11
1111 550.000 13:26:01
1342 550.000 13:26:01
1338 550.000 11:58:49
600 549.900 08:29:12
746 549.900 08:29:12
370 549.700 08:03:38
980 549.700 08:03:38

Copyright y 14 PR Newswire

1 Year Rightmove Chart

1 Year Rightmove Chart

1 Month Rightmove Chart

1 Month Rightmove Chart

Your Recent History

Delayed Upgrade Clock