ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for monitor Customisable watchlists with full streaming quotes from leading exchanges, such as LSE, NASDAQ, NYSE, AMEX, Bovespa, BIT and more.

RMV Rightmove Plc

543.60
16.80 (3.19%)
03 May 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Rightmove Plc LSE:RMV London Ordinary Share GB00BGDT3G23 ORD 0.1P
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  16.80 3.19% 543.60 544.60 544.80 551.80 528.80 528.80 2,665,892 16:35:03
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Advertising Agencies 364.32M 199.15M 0.2485 21.92 4.37B

RIGHTMOVE PLC - Transaction in Own Shares

10/12/2018 4:47pm

PR Newswire (US)


Rightmove (LSE:RMV)
Historical Stock Chart


From May 2019 to May 2024

Click Here for more Rightmove Charts.

10 December 2018

Rightmove plc

Share buy-back programme

Rightmove plc – Transaction in own shares

Rightmove plc (“Rightmove”), the UK’s no. 1 property website, announces that today it purchased 170,000 of its 0.1p ordinary shares at a volume weighted average price paid per share of 437.586p The highest price paid per share was 441.100p and the lowest price paid per share was 433.600p. Rightmove purchased these shares through Numis Securities Limited.

The number of shares purchased represented 0.0190% of the voting rights attributable to the total ordinary shares in issue prior to such purchase. The purchased shares will be cancelled.

Since announcing a share buy-back programme on 28 December 2007, Rightmove has purchased in aggregate 409,839,750(1) ordinary shares.

The total number of ordinary shares in issue (excluding treasury shares) following this announcement is 894,401,026. Rightmove holds 14,813,304 shares in treasury.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Numis Securities Limited on behalf of the Company as part of the buyback programme.

(1) Restated for the impact of the 10:1 share subdivision on 31 August 2018.

-Ends-

Contact: Kirstan Boynton                                                                                               01908 712294

Schedule of Purchases - Individual Transactions

Number of shares
purchased
Transaction price
(per share)
Time of transaction
175 440.05  08:14:03
702 440.05  08:15:47
551 440.05  08:15:47
1241 439.25  08:27:37
944 439.50  08:30:11
572 439.50  08:30:11
1029 440.20  08:35:11
314 440.20  08:35:11
578 440.35  08:39:53
620 440.35  08:39:53
68 440.35  08:39:53
1506 439.75  08:45:11
1329 440.20  08:48:04
811 440.25  08:57:48
515 440.70  08:59:00
966 440.70  08:59:00
745 440.50  08:59:01
577 440.50  08:59:01
1382 440.35  09:03:01
234 440.20  09:05:10
310 440.20  09:05:10
205 440.20  09:05:10
735 440.20  09:05:10
1463 439.50  09:10:05
1403 441.10  09:16:03
1376 440.70  09:17:25
15 440.95  09:21:36
1110 440.95  09:21:36
302 440.95  09:21:36
987 439.40  09:28:00
1000 440.00  09:34:18
374 440.00  09:34:18
1029 439.95  09:36:29
461 439.95  09:37:23
644 440.15  09:45:35
728 440.15  09:45:35
660 440.20  09:47:03
500 440.20  09:47:03
267 440.20  09:47:03
515 439.95  09:53:59
500 439.95  09:53:59
271 439.95  09:53:59
1412 440.15  10:00:10
1203 440.05  10:01:03
174 440.05  10:01:03
649 440.00  10:08:16
400 440.00  10:08:16
135 440.00  10:08:16
300 440.00  10:08:20
1000 440.30  10:12:44
255 440.30  10:12:44
23 440.00  10:12:55
1306 439.90  10:16:04
168 439.90  10:22:42
114 439.90  10:22:42
500 439.90  10:22:42
500 439.90  10:22:42
1477 440.05  10:30:03
1531 440.35  10:42:09
500 440.30  10:42:45
759 440.35  10:43:05
619 440.35  10:43:05
808 440.00  10:48:50
500 440.00  10:48:50
79 440.00  10:48:50
1405 439.90  10:54:57
156 439.35  10:59:03
500 439.35  10:59:03
832 439.35  10:59:03
1528 438.65  11:03:57
1455 438.65  11:08:47
1294 438.65  11:16:56
1534 438.90  11:24:05
1308 438.90  11:28:42
1102 439.00  11:33:08
443 439.00  11:33:08
1529 438.80  11:38:56
20 438.40  11:41:41
1506 438.40  11:43:44
1465 438.00  11:47:00
26 439.00  11:57:13
500 439.00  11:57:13
971 439.00  11:57:13
1245 438.80  11:57:14
1376 437.70  12:03:43
1309 436.65  12:07:00
165 436.65  12:07:00
434 436.65  12:15:00
1022 436.65  12:15:00
671 436.80  12:21:21
792 436.80  12:21:21
522 436.40  12:27:04
614 436.40  12:27:04
245 436.40  12:27:04
1340 436.65  12:33:31
1315 436.90  12:38:22
799 436.90  12:43:16
723 436.90  12:43:16
672 437.45  12:49:00
250 437.45  12:49:00
386 437.45  12:49:00
1310 436.85  12:54:17
750 436.90  12:59:42
250 436.90  12:59:42
367 436.90  12:59:42
1484 437.20  13:06:09
646 437.70  13:12:21
250 437.70  13:12:21
500 437.70  13:12:21
65 437.70  13:12:21
1000 438.10  13:20:19
434 438.10  13:20:19
820 437.55  13:24:34
500 437.55  13:24:34
128 437.55  13:24:34
775 437.05  13:29:21
754 437.05  13:29:21
1399 438.15  13:37:54
1364 437.90  13:41:16
1355 437.70  13:45:19
153 437.75  13:51:25
730 437.75  13:51:25
479 437.75  13:51:26
468 437.15  13:57:19
1277 437.30  13:59:24
760 437.20  14:02:43
639 437.20  14:02:43
1451 436.25  14:09:29
670 435.40  14:13:38
667 435.40  14:14:05
1425 435.95  14:20:13
71 435.95  14:20:13
250 435.70  14:21:42
250 435.70  14:21:42
790 435.70  14:21:42
491 435.25  14:26:05
857 435.25  14:26:05
218 435.35  14:30:58
1015 435.35  14:31:00
226 435.35  14:31:01
1250 435.30  14:31:17
1530 435.95  14:34:15
865 435.75  14:38:51
571 435.75  14:38:51
760 435.80  14:38:51
674 435.80  14:38:51
72 435.80  14:38:51
1403 436.05  14:45:03
670 435.95  14:46:51
697 435.95  14:46:51
1527 435.40  14:49:43
1463 435.85  14:53:28
1317 436.00  14:57:48
779 436.25  14:58:55
429 436.25  14:58:55
238 436.25  14:58:55
461 436.25  15:00:28
500 436.25  15:00:28
850 437.95  15:05:31
392 438.00  15:05:31
1383 437.75  15:05:38
1376 437.30  15:08:21
1360 437.80  15:12:33
1 437.85  15:13:18
7 438.30  15:15:02
500 438.25  15:15:02
1070 438.25  15:15:02
464 437.55  15:18:13
940 437.55  15:18:13
75 437.90  15:22:52
152 437.90  15:22:52
763 437.90  15:22:52
26 438.00  15:22:54
17 438.00  15:22:54
27 438.00  15:22:54
292 438.05  15:23:12
500 438.05  15:23:12
850 437.95  15:23:12
652 437.95  15:23:12
25 437.95  15:23:12
24 437.95  15:23:12
1100 437.60  15:26:09
255 437.60  15:26:09
104 438.15  15:30:31
1815 438.05  15:30:50
1264 437.90  15:31:00
1501 437.05  15:34:11
593 436.50  15:35:36
500 436.50  15:35:36
500 436.85  15:38:02
338 437.35  15:39:13
74 437.35  15:39:13
61 437.35  15:39:13
173 437.35  15:39:13
338 437.35  15:39:13
61 437.35  15:39:13
74 437.35  15:39:13
173 437.35  15:39:13
1263 437.05  15:40:37
198 436.80  15:43:10
328 436.80  15:43:10
1347 436.70  15:43:13
1329 435.85  15:45:01
316 436.05  15:49:00
1381 435.90  15:49:03
79 435.90  15:49:03
136 435.75  15:52:01
250 435.75  15:52:01
901 435.75  15:52:01
1315 435.10  15:54:55
366 435.30  15:56:57
81 435.30  15:56:57
67 435.30  15:56:57
189 435.30  15:56:57
324 435.30  15:56:57
316 435.30  15:56:57
671 435.15  15:57:28
669 435.15  15:57:28
1488 434.65  16:00:11
525 434.50  16:01:26
957 434.50  16:01:26
847 434.55  16:03:32
615 434.55  16:03:32
1317 434.75  16:05:51
43 434.75  16:05:51
703 434.70  16:08:25
364 434.70  16:08:25
1503 434.80  16:08:50
1430 434.45  16:11:06
1272 434.00  16:12:24
23 433.60  16:13:50
296 433.60  16:13:50
509 434.00  16:15:11
721 434.45  16:16:13
633 434.45  16:16:13
820 434.05  16:16:23
575 434.05  16:16:23
1497 433.85  16:18:37
456 434.00  16:20:15
421 433.95  16:20:21
500 433.95  16:20:21
347 433.95  16:21:58
413 433.90  16:22:24
1294 434.00  16:22:41
411 434.00  16:22:45

Copyright r 10 PR Newswire

1 Year Rightmove Chart

1 Year Rightmove Chart

1 Month Rightmove Chart

1 Month Rightmove Chart

Your Recent History

Delayed Upgrade Clock