
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Rep. Ken 48 144 | LSE:19WX | London | Bond |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
- | 0 | USD |
Date | Time | Source | Headline |
---|---|---|---|
04/3/2025 | 11:39 | UK RNS | Kenya (The Republic of) Result of Tender Offer - Replacement |
04/3/2025 | 10:18 | UK RNS | Kenya (The Republic of) Result of Tender Offer |
03/3/2025 | 12:52 | UK RNS | Kenya (The Republic of) Publication of a Prospectus |
27/2/2025 | 08:07 | UK RNS | Kenya (The Republic of) Announcement of Maximum Tender Amount |
24/2/2025 | 15:03 | UK RNS | Kenya (The Republic of) Tender Offer |
Rep. Ken 48 144 (19WX) Charts1 Year Rep. Ken 48 144 Chart |
|
1 Month Rep. Ken 48 144 Chart |
Intraday Rep. Ken 48 144 Chart |
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions