ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for default Register for Free to get streaming real-time quotes, interactive charts, live options flow, and more.

PHLL Petershill Partners Plc

204.50
-1.00 (-0.49%)
25 Apr 2024 - Closed
Delayed by 15 minutes
Share Name Share Symbol Market Type Share ISIN Share Description
Petershill Partners Plc LSE:PHLL London Ordinary Share GB00BL9ZF303 ORD USD0.01
  Price Change % Change Share Price Bid Price Offer Price High Price Low Price Open Price Shares Traded Last Trade
  -1.00 -0.49% 204.50 203.50 205.00 206.00 201.50 201.50 781,527 16:35:17
Industry Sector Turnover Profit EPS - Basic PE Ratio Market Cap
Offices-holdng Companies,nec 0 321.1M 0.2867 7.12 2.28B

Petershill Partners PLC Transaction in Own Shares (2639A)

23/05/2023 7:00am

UK Regulatory


Petershill Partners (LSE:PHLL)
Historical Stock Chart


From Apr 2023 to Apr 2024

Click Here for more Petershill Partners Charts.

TIDMPHLL

RNS Number : 2639A

Petershill Partners PLC

23 May 2023

Transactions in own shares

Petershill Partners plc (the Company) announces today it has purchased the following number of its ordinary shares of USD$0.01 each through Merrill Lynch International.

Date of purchase: 22 May 2023

Aggregate number of ordinary shares purchased: 32,783

Lowest price paid per share GBp 149.20

Highest price per share GBp 150.80

Average price per share GBp 149.94

The company intends to cancel the purchased shares.

Since 17 May 2023, the Company has purchased 146,312 shares at a cost (including dealing and associated costs) of $273,140.99 (GBP219,811.62).

Following the above transaction, the company holds 0 of its ordinary shares in treasury and has 1,135,253,285 ordinary shares in issue (excluding treasury shares and any shares purchased by the Company through Merrill Lynch International which are yet to be cancelled).

Schedule of Purchases

Shares purchased: (ISIN: GB00BL9ZF303)

Date of purchases: 22 May 2023

Investment Firm: Merrill Lynch International

Enquiries to

Petershill Partners plc

Gurjit Kambo

Head of Investor Relations

+44 (0) 7454 750 709

Aggregate information:

 
     Venue       Volume-weighted   Aggregated   Lowest price    Highest price 
                  average price      volume       per share     per share (GBp) 
                      (GBp)                         (GBp) 
 London Stock 
    Exchange         149.96          30,967        149.20           150.80 
                ----------------  -----------  -------------  ----------------- 
   Cboe BXE          149.69           468          149.40           149.80 
                ----------------  -----------  -------------  ----------------- 
   Cboe CXE          149.74          1,348         149.40           149.40 
                ----------------  -----------  -------------  ----------------- 
     Aquis              0              0             0                0 
                ----------------  -----------  -------------  ----------------- 
   Turquoise            0              0             0                0 
                ----------------  -----------  -------------  ----------------- 
 

The schedule accessible via the following link contains detailed and aggregated information of the individual trades made by Merrill Lynch International as part of the buyback programme:

Detailed Purchases:

 
 Transaction    Transaction   Volume   Price (GBp)   Platform   Transaction Reference 
     Date           Time                                                Number 
  22-May-23      09:29:38      202       150.80        XLON     0XL7700000000000346M6V 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:29:38      390       150.80        XLON     0XL7700000000000346M6U 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:39      178       150.20        XLON     0XL7700000000000346NP1 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:39      199       150.20        XLON     0XL7700000000000346NP0 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:39      344       150.20        XLON     0XL7700000000000346NOV 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:39      445       150.20        XLON     0XL7700000000000346NP3 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:39      865       150.20        XLON     0XL7700000000000346NP2 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:39      2761      150.20        XLON     0XL7700000000000346NOU 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:44      351       150.20        XLON     0XL7700000000000346NP9 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:56:44      1182      150.20        XLON     0XL7700000000000346NP8 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      09:59:49      497       149.40        XLON     0XL7700000000000346NU7 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      10:15:37      2187      150.20        XLON     0XL7700000000000346OSE 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      10:16:43      297       149.80        XLON     0XL7700000000000346OUU 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      10:20:34      167       149.80        BATE     0XL7100000000000346ONU 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      10:20:34      839       149.80        XLON     0XL7700000000000346P5M 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      10:25:07      535       149.80        XLON     0XL7700000000000346PGD 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      10:26:28      163       149.80        XLON     0XL7700000000000346PJT 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      11:25:01       10       149.60        XLON     0XL7700000000000346SVD 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      11:25:01      684       149.60        XLON     0XL7700000000000346SVE 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      11:29:36      667       149.40        XLON     0XL7700000000000346T6O 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      12:31:23       15       149.40        CHIX     0XL7A000000000003471HA 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      12:31:23       81       149.40        CHIX     0XL7A000000000003471H8 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      12:59:41      140       149.20        XLON     0XL7700000000000347284 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      13:25:04       60       149.20        XLON     0XL77000000000003473TB 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      14:34:27      186       150.20        XLON     0XL77000000000003479L5 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      14:34:27      254       150.20        XLON     0XL77000000000003479L7 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      14:34:27      3424      150.20        XLON     0XL77000000000003479L6 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      14:36:43      1343      150.00        XLON     0XL7700000000000347A1H 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      14:48:11      645       149.80        XLON     0XL7700000000000347C1P 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      14:48:11      1074      149.80        XLON     0XL7700000000000347C1O 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      15:00:51      649       150.00        XLON     0XL7700000000000347EAC 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      15:00:51      1164      150.00        XLON     0XL7700000000000347EAD 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      15:00:51      3122      150.00        XLON     0XL7700000000000347EAE 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      15:01:21      375       149.40        XLON     0XL7700000000000347ECC 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      15:25:54      132       149.40        BATE     0XL7100000000000347GB0 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      15:25:54      640       149.40        XLON     0XL7700000000000347I9V 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:04:12      1243      149.40        XLON     0XL7700000000000347NLC 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:04:16      387       149.40        XLON     0XL7700000000000347NLM 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:08:06      117       149.40        XLON     0XL7700000000000347O7L 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:23:56      1035      149.80        XLON     0XL7700000000000347QAG 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:24:03      1742      149.80        XLON     0XL7700000000000347QB5 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:26:48       5        149.80        CHIX     0XL7A00000000000347RGC 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:26:48      169       149.80        BATE     0XL7100000000000347NHF 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:26:48      186       149.80        CHIX     0XL7A00000000000347RG8 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:26:48      660       149.80        CHIX     0XL7A00000000000347RGA 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:26:53      155       149.80        CHIX     0XL7A00000000000347RGT 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:08      246       149.60        CHIX     0XL7A00000000000347RPF 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:52      221       149.60        XLON     0XL7700000000000347RAO 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:55       3        149.60        XLON     0XL7700000000000347RCR 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:55       17       149.60        XLON     0XL7700000000000347RCU 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:55       38       149.60        XLON     0XL7700000000000347RCS 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:55       42       149.60        XLON     0XL7700000000000347RCT 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:56       8        149.60        XLON     0XL7700000000000347RDF 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:56       88       149.60        XLON     0XL7700000000000347RDD 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:56      148       149.60        XLON     0XL7700000000000347RDE 
               ------------  -------  ------------  ---------  ----------------------- 
  22-May-23      16:29:58       6        149.60        XLON     0XL7700000000000347RDM 
               ------------  -------  ------------  ---------  ----------------------- 
 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.

END

POSNKBBPFBKDFPB

(END) Dow Jones Newswires

May 23, 2023 02:00 ET (06:00 GMT)

1 Year Petershill Partners Chart

1 Year Petershill Partners Chart

1 Month Petershill Partners Chart

1 Month Petershill Partners Chart

Your Recent History

Delayed Upgrade Clock