Share Name |
Share Symbol |
Market |
Type |
Share ISIN |
Share Description |
Parity Group Plc |
LSE:PTY |
London |
Ordinary Share |
GB00B1235860 |
ORD 2P |
|
Price Change |
% Change |
Share Price |
Bid Price |
Offer Price |
High Price |
Low Price |
Open Price |
Shares Traded |
Last Trade |
|
0.00 |
0.0% |
8.85 |
8.50 |
9.20 |
9.25 |
8.85 |
8.85 |
66,828 |
08:00:23 |
Industry Sector |
Turnover (m) |
Profit (m) |
EPS - Basic |
PE Ratio |
Market Cap (m) |
Software & Computer Services |
80.4 |
-1.1 |
-1.1 |
- |
9 |
Parity Share Discussion Threads

Showing 7701 to 7722 of 7725 messages
Date | Subject | Author | Discuss |
---|
18/1/2021 15:31 | Thanks for the info, sounds promising...! |  chrisdgb | |
18/1/2021 14:39 | Data storage part of the business is flying allegedly based on my contact there, and that area is huge business. |  insideryou | |
18/1/2021 14:38 | Pays your money, you take your chances... I believe the upside is greater than the downside. |  insideryou | |
18/1/2021 13:25 | Net revenue in the six months to 30 June 2020 of £5.3m was 29% lower than prior year (H1 2019: £7.5m). The majority of the reduction in net revenue is directly attributable to the planned wind down of the Scottish Government framework (originally announced in early 2019). The impact of the Covid-19 pandemic has been to significantly reduce new placements within existing projects, the duration of contract extensions, and limit new business opportunities that the Group had expected would replace natural contract completions.
kicked off its biggest account
sales collapse |  onjohn | |
18/1/2021 12:56 | Yes they are certainly in the right areas, with focus on data and cyber, management team have certainly engineered an interesting situation here......... |  chrisdgb | |
05/1/2021 15:44 | Very odd, when knowing the story at parity with data storage growing quickly... Market cap is tiny in comparison... 20p is fair price. |  insideryou | |
05/1/2021 12:08 | It is a fair point, I would have expected Parity to be far higher by now....... |  chrisdgb | |
05/1/2021 11:32 | Triad has rocketed over the past few days with a recent positive trading statement on improving trading and margins - although TRD has a Blockchain angle as well. |  weatherman | |
23/12/2020 06:33 | Good stuff, could be an interesting one for 2021..... |  chrisdgb | |
22/12/2020 21:33 | Great post, thanks atm99 |  +eysenck | |
11/12/2020 13:08 | judging by the vacancies they are posting it looks like they have secured some sizable long term 'big data' projects, eg the 2021 census - I believe this will be the last time it will be done manually every 10 years - if PTY are involved in building the nationwide database that could be massive and a very long term project. Also they seem to be heavily involved with the ONS COVID national survey - vacancies posted indicate this will be a 2-3 year project gathering then analysing the data - and I guess the model can be used for future projects/pandemics |  atm99 | |
03/12/2020 11:57 | I agree which is why I have 300.000 shares |  insideryou | |
02/12/2020 16:25 | The 200k were buys today... Not a great deal but certainly picking up. Grossly undervalued |  insideryou | |
25/11/2020 09:37 | Like the conditions of the options and the recent strength... From the investor meeting and the current climate, I am optimistic for parity and state confidently that the market cap for this right now is woefully undervalued... I am a buyer and have been since 7p. |  insideryou | |
30/9/2020 09:29 | Looks like we have an excellent base for a decent recovery here.......hopefully contract news will give us some momentum periodically..... |  chrisdgb | |
22/9/2020 10:16 | If most of that 2.4m annualised cost saving drops through to the bottom line, without being eroded too much by increases elsewhere, together with winding down of low margin work, it bodes well for the future (with the usual Covid caveat).Market cap only 8m. |  1nf3rn0 | |
22/9/2020 07:47 | Generating cash, cost reduction, into profit even with revenue decline. |  weatherman | |
31/8/2020 13:23 | Insideryou, I was being sarcastic in response to shouty man's moronic posts. The Helium and Watts holdings are reassuring. |  +eysenck | |
28/8/2020 16:50 | Sure. He knows less than you obviously and has money to burn... 14/4% now which suggests they see great value as I do... |  insideryou | |
27/8/2020 12:45 | Tim watts back for another 1%. What an idiot, he must not know this is going to 5p? |  +eysenck | |
25/8/2020 14:43 | ..I though someone said there was "Exceoptional demand for temporary workers", and yet this is going to 5p! |  +eysenck | |
13/8/2020 13:45 | Rns reach non material news
Banks cutting contractors in droves
5p coming |  onjohn | |