We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Oracle Power Plc | LSE:ORCP | London | Ordinary Share | GB00B23JN426 | ORD 0.001P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.001 | 6.06% | 0.0175 | 0.016 | 0.019 | 0.0175 | 0.0165 | 0.02 | 37,551,481 | 16:06:38 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Coal Mining Services | 0 | -790k | -0.0001 | -2.00 | 1.42M |
Date | Subject | Author | Discuss |
---|---|---|---|
05/3/2020 13:17 | Bull Ur runWas shiiite & urFkd. | andymunchkin | |
05/3/2020 13:15 | Ihav told yall my timeLine .6,.4.2 | andymunchkin | |
05/3/2020 13:07 | Lol.. clowns back. | bullrun1 | |
05/3/2020 12:56 | Oh dear Brandon now putting the pressure on could see 0.5 again soon | iamgreat1 | |
05/3/2020 12:43 | brandon hill reduced by 50m read the RNS STILL GOT 165M TO SELL! | jackjackpaul | |
05/3/2020 12:41 | hes increased to 13% | stockport loser | |
05/3/2020 12:32 | Brandon Hill knows this is now far too expensive, with many steps and share dilution to come before revenue (in the form of a dividend approved by the majority power plant partners) can possibly flow to ORCP - at least five years from now. See my recent posts. | dozyduck | |
05/3/2020 12:19 | #ORCP knew there was a seller.. brandon hill reduced from 10% to 8.4%.. still got 165m shares to offload.. may take a while... typical | jackjackpaul | |
05/3/2020 12:19 | #ORCP knew there was a seller.. brandon hill reduced from 10% to 8.4%.. still got 165m shares to offload.. may take a while... typical | jackjackpaul | |
03/3/2020 11:01 | Kibo to announce their U.K. plant soon!keep an eye(in production end of this month) | costax1654x | |
03/3/2020 08:55 | You would do, your probably talking to yourself... you have lots and lots of avatars, we all know that.. Next!! Lol | bullrun1 | |
03/3/2020 08:46 | Idiot.. pmsl | bullrun1 | |
03/3/2020 07:38 | 11mill isA sell henceThe price dipped towardsThe end ulying twerp | andymunchkin | |
02/3/2020 19:53 | 11m purchase on the bell!News afoot | pennstreet | |
02/3/2020 11:52 | andy, your far too thick to be involved in this game.. give it up and move on ffs.Ridiculous person. | bullrun1 | |
02/3/2020 11:40 | Thats correct, I sold the amount to give me a free carry.. as I strongly believe in this company, otherwise I would have sold the whole lot, my position is very transparent.. now fvck off you little scrote.. lol | bullrun1 | |
02/3/2020 10:42 | You just keep talking to yourself.. with all those avatars you have.. Read you like a boring book son. Lol | bullrun1 | |
02/3/2020 10:40 | I never said that at all.. I still have a lot of shares in this.. I've changed my mind now though, 4p is far to cheap I may consider selling a few at 8p.. | bullrun1 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions