We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Nahl Group Plc | LSE:NAH | London | Ordinary Share | GB00BM7S2W63 | ORD GBP0.0025 |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
1.50 | 2.19% | 70.00 | 67.50 | 70.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
70.00 | 67.50 | 67.50 | 11,945 | 15:56:34 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Advertising Agencies | 42.19M | 384k | 0.0081 | 86.42 | 32.55M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 68.50 | 0.00 | 0.00% | 68.50 | 68.50 | 0.00 |
19 Nov 2024 | 68.50 | 0.00 | 0.00% | 68.50 | 68.50 | 6,698 |
18 Nov 2024 | 68.50 | -2.50 | -3.52% | 68.50 | 68.50 | 7,000 |
15 Nov 2024 | 71.00 | 0.75 | 1.07% | 71.00 | 71.00 | 16,354 |
14 Nov 2024 | 70.25 | 1.75 | 2.55% | 70.25 | 70.25 | 17,176 |
13 Nov 2024 | 68.50 | 0.00 | 0.00% | 68.50 | 68.50 | 741 |
12 Nov 2024 | 68.50 | -1.50 | -2.14% | 68.50 | 70.00 | 9,726 |
11 Nov 2024 | 70.00 | 0.00 | 0.00% | 70.00 | 70.00 | 76,407 |
08 Nov 2024 | 70.00 | -0.50 | -0.71% | 70.00 | 70.00 | 0.00 |
07 Nov 2024 | 70.50 | 0.75 | 1.08% | 68.00 | 70.50 | 185,335 |
06 Nov 2024 | 69.75 | -0.25 | -0.36% | 69.75 | 69.75 | 3,172 |
05 Nov 2024 | 70.00 | -0.25 | -0.36% | 70.00 | 70.00 | 8,637 |
04 Nov 2024 | 70.25 | -0.75 | -1.06% | 69.50 | 70.25 | 4,444 |
01 Nov 2024 | 71.00 | 0.00 | 0.00% | 71.00 | 71.00 | 1,436 |
31 Oct 2024 | 71.00 | -0.75 | -1.05% | 71.00 | 71.00 | 1,424 |
30 Oct 2024 | 71.75 | 3.50 | 5.13% | 70.00 | 71.75 | 19,457 |
29 Oct 2024 | 68.25 | 3.25 | 5.00% | 66.50 | 68.25 | 97,161 |
28 Oct 2024 | 65.00 | -0.25 | -0.38% | 65.00 | 65.00 | 1 |
25 Oct 2024 | 65.25 | 0.25 | 0.38% | 65.25 | 65.25 | 0.00 |
24 Oct 2024 | 65.00 | 0.00 | 0.00% | 63.50 | 66.00 | 57,366 |
23 Oct 2024 | 65.00 | 1.00 | 1.56% | 65.00 | 66.00 | 26,811 |
22 Oct 2024 | 64.00 | 0.25 | 0.39% | 64.00 | 64.00 | 2,646 |
21 Oct 2024 | 63.75 | -0.25 | -0.39% | 62.50 | 63.75 | 71,199 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 70.25 | 71.00 | 67.50 | 70.00 | 9,446 | -0.25 | -0.36% |
1 Month | 65.50 | 71.75 | 63.50 | 69.33 | 25,627 | 4.50 | 6.87% |
3 Months | 59.50 | 71.75 | 56.00 | 63.16 | 32,420 | 10.50 | 17.65% |
6 Months | 73.00 | 75.00 | 48.00 | 61.98 | 34,109 | -3.00 | -4.11% |
1 Year | 62.50 | 80.00 | 48.00 | 64.12 | 27,723 | 7.50 | 12.00% |
3 Years | 52.80 | 80.00 | 28.00 | 46.99 | 35,532 | 17.20 | 32.58% |
5 Years | 119.25 | 125.00 | 28.00 | 50.51 | 73,223 | -49.25 | -41.30% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions