Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
MFEMediaForEurope | LSE:0NE1 | London | Ordinary Share | Ordinary Shares |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.0% | 1.227 | 206,454 | 01:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
- | - | - | - | 0 |
MFEMediaForEurope (0NE1) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
05 Aug 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 53,051 |
04 Aug 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 44,318 |
03 Aug 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 32,172 |
02 Aug 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 57,307 |
01 Aug 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 72,364 |
29 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 100,869 |
28 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 14,348 |
27 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 43,290 |
26 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 63,501 |
25 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 58,075 |
22 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 56,989 |
21 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 138,180 |
20 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 168,273 |
19 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 74,738 |
18 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 546,124 |
15 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 442,601 |
14 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 162,219 |
13 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 134,978 |
12 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 278,603 |
11 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 66,573 |
08 Jul 2022 | 1.227 | 0.00 | 0.0% | 1.227 | 1.227 | 201,608 |
MFEMediaForEurope (0NE1) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 1.227 | 1.227 | 1.227 | 1.23 | 51,842 | 0.00 | 0.0% |
1 Month | 1.227 | 1.227 | 1.227 | 1.23 | 130,429 | 0.00 | 0.0% |
3 Months | 1.227 | 1.227 | 1.227 | 1.23 | 147,670 | 0.00 | 0.0% |
6 Months | 1.227 | 1.227 | 1.227 | 1.23 | 140,929 | 0.00 | 0.0% |
1 Year | 2.64 | 2.7375 | 1.227 | 1.72 | 132,395 | -1.41 | -53.52% |
3 Years | 2.6355 | 3.238 | 1.227 | 2.12 | 159,378 | -1.41 | -53.44% |
5 Years | 3.4971 | 3.4971 | 1.227 | 2.74 | 213,231 | -2.27 | -64.91% |