We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Marlowe Plc | LSE:MRL | London | Ordinary Share | GB00BD8SLV43 | ORD 50P |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
2.00 | 0.61% | 332.00 | 330.00 | 334.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
332.00 | 332.00 | 332.00 | 58,026 | 08:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Investors, Nec | 503.2M | -10.2M | -0.1159 | -28.65 | 290.41M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 330.00 | -3.00 | -0.90% | 330.00 | 333.00 | 1,141,440 |
19 Nov 2024 | 333.00 | -5.00 | -1.48% | 333.00 | 340.00 | 297,101 |
18 Nov 2024 | 338.00 | -1.00 | -0.29% | 337.50 | 341.00 | 614,563 |
15 Nov 2024 | 339.00 | 0.00 | 0.00% | 339.00 | 364.50 | 436,360 |
14 Nov 2024 | 339.00 | -1.00 | -0.29% | 339.00 | 340.50 | 244,957 |
13 Nov 2024 | 340.00 | 1.00 | 0.29% | 338.50 | 341.00 | 219,212 |
12 Nov 2024 | 339.00 | -3.00 | -0.88% | 339.00 | 343.50 | 417,235 |
11 Nov 2024 | 342.00 | -4.00 | -1.16% | 342.00 | 345.00 | 510,902 |
08 Nov 2024 | 346.00 | -7.00 | -1.98% | 345.00 | 351.50 | 563,318 |
07 Nov 2024 | 353.00 | -7.00 | -1.94% | 350.50 | 357.50 | 471,159 |
06 Nov 2024 | 360.00 | 11.00 | 3.15% | 348.50 | 360.00 | 366,406 |
05 Nov 2024 | 349.00 | -4.00 | -1.13% | 349.00 | 351.00 | 231,451 |
04 Nov 2024 | 353.00 | 3.00 | 0.86% | 346.50 | 353.00 | 1,794,680 |
01 Nov 2024 | 350.00 | 13.50 | 4.01% | 337.00 | 350.00 | 136,985 |
31 Oct 2024 | 336.50 | 3.50 | 1.05% | 333.00 | 336.50 | 815,906 |
30 Oct 2024 | 333.00 | -3.00 | -0.89% | 329.50 | 338.50 | 783,750 |
29 Oct 2024 | 336.00 | -6.00 | -1.75% | 336.00 | 342.00 | 542,054 |
28 Oct 2024 | 342.00 | -2.00 | -0.58% | 341.50 | 343.00 | 471,907 |
25 Oct 2024 | 344.00 | 6.00 | 1.78% | 332.50 | 344.00 | 1,129,657 |
24 Oct 2024 | 338.00 | 8.00 | 2.42% | 327.50 | 338.50 | 982,117 |
23 Oct 2024 | 330.00 | 0.00 | 0.00% | 327.50 | 330.00 | 562,733 |
22 Oct 2024 | 330.00 | 0.00 | 0.00% | 327.50 | 332.50 | 709,689 |
21 Oct 2024 | 330.00 | -3.00 | -0.90% | 325.50 | 331.50 | 660,981 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 340.50 | 364.50 | 330.00 | 334.37 | 546,884 | -8.50 | -2.50% |
1 Month | 327.50 | 364.50 | 327.50 | 341.79 | 608,558 | 4.50 | 1.37% |
3 Months | 446.00 | 490.00 | 230.00 | 349.44 | 751,788 | -114.00 | -25.56% |
6 Months | 528.00 | 616.00 | 230.00 | 422.84 | 757,748 | -196.00 | -37.12% |
1 Year | 510.00 | 616.00 | 230.00 | 433.81 | 714,169 | -178.00 | -34.90% |
3 Years | 850.00 | 1,082.50 | 230.00 | 558.79 | 491,631 | -518.00 | -60.94% |
5 Years | 440.00 | 1,082.50 | 230.00 | 575.54 | 349,465 | -108.00 | -24.55% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions