We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Ls 2x Nvidia | LSE:NVDE | London | Exchange Traded Fund |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-1.94 | -3.38% | 55.475 | 55.02 | 55.93 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
56.565 | 54.73 | 55.00 | 4 | 16:29:59 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
08 Jan 2025 | 55.475 | -1.94 | -3.38% | 54.73 | 56.565 | 4 |
07 Jan 2025 | 57.415 | -7.32 | -11.31% | 55.365 | 66.745 | 10 |
06 Jan 2025 | 64.735 | 6.22 | 10.62% | 57.81 | 65.12 | 257 |
03 Jan 2025 | 58.52 | 4.07 | 7.46% | 56.51 | 59.115 | 99 |
02 Jan 2025 | 54.455 | 0.23 | 0.43% | 50.13 | 54.675 | 52 |
31 Dec 2024 | 54.22 | 0.64 | 1.20% | 54.01 | 54.265 | 19 |
30 Dec 2024 | 53.575 | 0.91 | 1.72% | 50.495 | 54.37 | 2,536 |
27 Dec 2024 | 52.67 | -0.79 | -1.47% | 52.67 | 52.67 | 6 |
24 Dec 2024 | 53.455 | 0.00 | 0.00% | 53.455 | 53.455 | 2 |
23 Dec 2024 | 53.455 | 2.64 | 5.20% | 51.77 | 53.955 | 93 |
20 Dec 2024 | 50.815 | 0.31 | 0.60% | 45.26 | 51.075 | 59 |
19 Dec 2024 | 50.51 | -1.07 | -2.06% | 50.51 | 50.51 | 1 |
18 Dec 2024 | 51.575 | 4.92 | 10.53% | 48.915 | 52.83 | 104 |
17 Dec 2024 | 46.66 | -1.64 | -3.40% | 45.205 | 48.225 | 74 |
16 Dec 2024 | 48.30 | -1.64 | -3.27% | 47.855 | 49.885 | 85 |
13 Dec 2024 | 49.935 | -2.92 | -5.52% | 49.935 | 49.935 | 0 |
12 Dec 2024 | 52.85 | -0.76 | -1.42% | 52.85 | 52.85 | 2 |
11 Dec 2024 | 53.61 | 0.85 | 1.61% | 53.61 | 53.61 | 0 |
10 Dec 2024 | 52.76 | -0.74 | -1.38% | 52.76 | 57.04 | 439 |
09 Dec 2024 | 53.50 | -3.73 | -6.51% | 52.705 | 57.52 | 31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions