Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Kid Asa | LSE:0RCW | London | Ordinary Share | NO0010743545 | KID ORD SHS |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.0% | 39.70 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 01:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
- | - | - | - | 0 |
Kid Asa (0RCW) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
31 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 0.00 |
30 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 644 |
29 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 13,844 |
28 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 1,946 |
27 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 630 |
24 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 2,311 |
23 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 0.00 |
22 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 0.00 |
21 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 3,245 |
20 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 0.00 |
17 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 120 |
16 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 16,519 |
15 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 0.00 |
14 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 15,294 |
13 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 242 |
10 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 68 |
09 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 1,566 |
08 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 656 |
07 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 1,958 |
06 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 2,186 |
03 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 745 |
02 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 0.00 |
01 Mar 2023 | 39.70 | 0.00 | 0.0% | 39.70 | 39.70 | 36 |
Kid Asa (0RCW) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 39.70 | 39.70 | 39.70 | 39.70 | 3,875 | 0.00 | 0.0% |
1 Month | 39.70 | 39.70 | 39.70 | 39.70 | 3,873 | 0.00 | 0.0% |
3 Months | 39.70 | 39.70 | 39.70 | 39.70 | 3,979 | 0.00 | 0.0% |
6 Months | 39.70 | 39.70 | 39.70 | 39.70 | 2,911 | 0.00 | 0.0% |
1 Year | 39.70 | 39.70 | 39.70 | 39.70 | 2,284 | 0.00 | 0.0% |
3 Years | 39.70 | 39.70 | 39.70 | 39.70 | 2,345 | 0.00 | 0.0% |
5 Years | 38.10 | 39.70 | 38.10 | 39.70 | 3,331 | 1.60 | 4.2% |