We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Jpmorgan Chase & Co | LSE:0Q1F | London | Ordinary Share | JPMORGAN CHASE ORD (CDI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 240.25 | 229.00 | 254.50 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 14:01:41 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
National Commercial Banks - Non Islamic | 158.1B | 48.05B | 16.6208 | 14.49 | 694.56B |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 240.25 | -4.50 | -1.84% | 240.25 | 240.25 | 14,446 |
19 Nov 2024 | 244.75 | -0.25 | -0.10% | 244.75 | 244.75 | 19,161 |
18 Nov 2024 | 245.00 | -0.75 | -0.31% | 245.00 | 245.00 | 23,943 |
15 Nov 2024 | 245.75 | 2.50 | 1.03% | 245.75 | 245.75 | 17,646 |
14 Nov 2024 | 243.25 | -0.25 | -0.10% | 243.25 | 243.25 | 11,958 |
13 Nov 2024 | 243.50 | 3.75 | 1.56% | 243.50 | 243.50 | 10,087 |
12 Nov 2024 | 239.75 | -0.75 | -0.31% | 239.75 | 239.75 | 11,740 |
11 Nov 2024 | 240.50 | 2.50 | 1.05% | 240.50 | 240.50 | 23,791 |
08 Nov 2024 | 238.00 | 0.75 | 0.32% | 238.00 | 238.00 | 15,108 |
07 Nov 2024 | 237.25 | -6.00 | -2.47% | 237.25 | 237.25 | 33,974 |
06 Nov 2024 | 243.25 | 22.25 | 10.07% | 243.25 | 243.25 | 44,157 |
05 Nov 2024 | 221.00 | 0.00 | 0.00% | 221.00 | 221.00 | 5,221 |
04 Nov 2024 | 221.00 | -3.75 | -1.67% | 221.00 | 221.00 | 22,897 |
01 Nov 2024 | 224.75 | 1.25 | 0.56% | 224.75 | 224.75 | 4,950 |
31 Oct 2024 | 223.50 | -2.00 | -0.89% | 223.50 | 223.50 | 8,681 |
30 Oct 2024 | 225.50 | 1.75 | 0.78% | 225.50 | 225.50 | 11,792 |
29 Oct 2024 | 223.75 | -1.00 | -0.44% | 223.75 | 223.75 | 13,464 |
28 Oct 2024 | 224.75 | 2.25 | 1.01% | 224.75 | 224.75 | 760,975 |
25 Oct 2024 | 222.50 | -0.75 | -0.34% | 222.50 | 222.50 | 6,973 |
24 Oct 2024 | 223.25 | -0.25 | -0.11% | 223.25 | 223.25 | 7,826 |
23 Oct 2024 | 223.50 | 1.25 | 0.56% | 223.50 | 223.50 | 9,598 |
22 Oct 2024 | 222.25 | -1.00 | -0.45% | 222.25 | 222.25 | 7,485 |
21 Oct 2024 | 223.25 | -2.00 | -0.89% | 223.25 | 223.25 | 8,803 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 243.25 | 245.75 | 240.25 | 244.07 | 17,431 | -3.00 | -1.23% |
1 Month | 223.25 | 245.75 | 221.00 | 228.23 | 53,440 | 17.00 | 7.61% |
3 Months | 221.50 | 245.75 | 201.65 | 223.37 | 36,279 | 18.75 | 8.47% |
6 Months | 198.30 | 245.75 | 192.60 | 210.37 | 44,901 | 41.95 | 21.15% |
1 Year | 153.20 | 245.75 | 152.80 | 187.82 | 105,653 | 87.05 | 56.82% |
3 Years | 165.50 | 245.75 | 103.96 | 153.35 | 128,936 | 74.75 | 45.17% |
5 Years | 130.00 | 245.75 | 79.68 | 150.98 | 95,794 | 110.25 | 84.81% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions