We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Impact Healthcare Reit Plc | LSE:IHR | London | Ordinary Share | GB00BYXVMJ03 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 87.30 | 87.30 | 87.50 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Real Estate Investment Trust | 50.53M | 48.83M | 0.1178 | 7.41 | 361.74M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
20 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
19 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
18 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
15 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
14 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
13 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
12 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
11 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
08 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
07 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
06 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
05 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
04 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
01 Nov 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
31 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
30 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
29 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
28 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
25 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
24 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
23 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
22 Oct 2024 | 87.30 | 0.00 | 0.00% | 87.30 | 87.30 | 0.00 |
21 Oct 2024 | 87.30 | -1.00 | -1.13% | 87.30 | 88.60 | 435,409 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 87.30 | 87.30 | 87.30 | 0.00 | 0.00 | 0.00 | 0.00% |
1 Month | 87.30 | 87.30 | 87.30 | 0.00 | 0.00 | 0.00 | 0.00% |
3 Months | 87.00 | 93.50 | 86.60 | 90.01 | 438,195 | 0.30 | 0.34% |
6 Months | 89.00 | 93.50 | 84.00 | 88.56 | 435,452 | -1.70 | -1.91% |
1 Year | 86.60 | 93.50 | 78.50 | 86.39 | 559,117 | 0.70 | 0.81% |
3 Years | 119.80 | 128.00 | 77.20 | 100.39 | 560,314 | -32.50 | -27.13% |
5 Years | 108.00 | 128.00 | 59.00 | 101.56 | 512,715 | -20.70 | -19.17% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions