We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Finnvera 32 | LSE:69BL | London | Medium Term Loan |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | - |
Date | Time | Source | Headline |
---|---|---|---|
23/12/2024 | 06:10 | EQS | Finnvera updated the Euro Medium Term Note programme and was accepted as an.. |
13/12/2024 | 08:02 | EQS | Juha Ketola appointed as Executive Vice President responsible for SME and.. |
04/12/2024 | 12:58 | EQS | Personnel changes in Finnvera’s Board of Directors |
15/11/2024 | 09:00 | EQS | Finnvera Group, Interim Management Statement 1 January–30 September 2024:.. |
20/8/2024 | 07:30 | EQS | Finnvera Group’s Half-Year Report 1 January–30 June 2024: Number of.. |
29/5/2024 | 12:46 | UK RNS | Finnvera PLC Publication of Final Terms |
08/5/2024 | 08:01 | EQS | Finnvera Group, Interim Management Statement 1 January–31 March 2024 |
05/4/2024 | 13:10 | EQS | Juuso Heinilä appointed CEO of Finnvera plc as of 1 June 2024 |
21/3/2024 | 08:01 | EQS | Finnvera’s Annual General Meeting: Personnel changes in Finnvera’s Board of.. |
16/2/2024 | 07:45 | EQS | Correction to Stock Exchange Release: Finnvera's Annual Review and.. |
1 Year Finnvera 32 Chart |
Intraday Finnvera 32 Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions