We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Diageo Plc | LSE:DGE | London | Ordinary Share | GB0002374006 | ORD 28 101/108P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
17.00 | 0.70% | 2,434.00 | 2,429.50 | 2,430.50 | 2,441.00 | 2,409.00 | 2,420.00 | 3,377,521 | 16:35:13 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Wine & Alcoholic Bev-whsl | 27.89B | 3.87B | 1.7406 | 13.88 | 53.74B |
1 Year Diageo Chart |
1 Month Diageo Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions