![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Creightons Plc | LSE:CRL | London | Ordinary Share | GB0002341666 | ORD 1P |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
2.40 | 7.74% | 33.40 | 33.00 | 35.00 | 34.50 | 32.50 | 32.50 | 539,740 | 16:35:07 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Perfume,cosmetic,toilet Prep | 53.19M | -3.53M | -0.0515 | -6.60 | 21.21M |
28 October 2024
CREIGHTONS plc
("Creightons" or the "Company")
Notification under UKLR 6.4.9(2)
Pursuant to UKLR 6.4.9(2) the Company today announces that Mr Brian Samuel Geary, Director of Creightons, has been appointed a Director of Biome Technologies plc with effect from 25 October 2024.
For further information email info@creightons.com
1 Year Creightons Chart |
1 Month Creightons Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions