We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Bibbinstruments Ab | LSE:0GIA | London | Ordinary Share | SE0010102095 | BIBBINSTRUMENTS ORD SHS |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 8.215 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
0.00 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Med, Dental, Hosp Eq-whsl | 0 | -10.97M | -0.4135 | -19.85 | 217.94M |
1 Year Bibbinstruments Ab Chart |
Intraday Bibbinstruments Ab Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions