We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Aquila Energy Efficiency Trust Plc | LSE:AEET | London | Ordinary Share | GB00BN6JYS78 | ORD GBP0.01 |
Price Change | % Change | Share Price | Bid Price | Offer Price | High Price | Low Price | Open Price | Shares Traded | Last Trade | |
---|---|---|---|---|---|---|---|---|---|---|
-0.75 | -1.40% | 52.75 | 51.00 | 54.50 | 53.50 | 52.25 | 53.00 | 14,520 | 14:20:16 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Trust,ex Ed,religious,charty | 5.4M | 304k | 0.0037 | 142.57 | 43.57M |
21 June 2024
Aquila Energy Efficiency Trust Plc
(the "Company")
Board Committee Membership Change
Pursuant to Listing Rule 9.6.11 R (3), the Company announces that Janine Freeman will replace David Fletcher as Chair of the Remuneration Committee with effect from 1 July 2024.
LEI: 213800AJ3TY3OJCQQC53
Enquiries:
Apex Listed Companies Services (UK) Limited
Company Secretary
Tel: 0203 327 9720
1 Year Aquila Energy Efficiency Chart |
1 Month Aquila Energy Efficiency Chart |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions