We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Aq Group Ab | LSE:0RLO | London | Ordinary Share | SE0022062196 | AROS QUALITY GROUP ORD SHS |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 37.40 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
535 | 00:00:00 |
Industry Sector | Turnover | Profit | EPS - Basic | PE Ratio | Market Cap |
---|---|---|---|---|---|
Pwr,distr,specl Transformers | 9.05B | 632M | 34.5468 | 1.08 | 684.2M |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
22 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 535 |
21 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 90 |
20 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 1,646 |
19 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 922 |
18 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 551 |
15 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 2,044 |
14 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 3,200 |
13 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 1,138 |
12 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 24 |
11 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 3,075 |
08 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 842 |
07 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 1,243 |
06 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 966 |
05 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 0.00 |
04 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 1,580 |
01 Nov 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 380 |
31 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 3,590 |
30 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 737 |
29 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 563 |
28 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 595 |
25 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 30 |
24 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 285 |
23 Oct 2024 | 37.40 | 0.00 | 0.00% | 37.40 | 37.40 | 343 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 37.40 | 37.40 | 37.40 | 37.40 | 1,051 | 0.00 | 0.00% |
1 Month | 37.40 | 37.40 | 37.40 | 37.40 | 1,161 | 0.00 | 0.00% |
3 Months | 37.40 | 37.40 | 37.40 | 37.40 | 792 | 0.00 | 0.00% |
6 Months | 37.40 | 37.40 | 37.40 | 37.40 | 739 | 0.00 | 0.00% |
1 Year | 37.40 | 37.40 | 37.40 | 37.40 | 624 | -0.000001 | -0.00% |
3 Years | 37.40 | 37.40 | 37.40 | 37.40 | 608 | -0.000001 | -0.00% |
5 Years | 37.40 | 37.40 | 37.40 | 37.40 | 391 | -0.000001 | -0.00% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions