Share Name | Share Symbol | Market | Type | Share ISIN | Share Description |
---|---|---|---|---|---|
Amaroq Minerals Ltd. | LSE:AMRQ | London | Ordinary Share | CA02312A1066 | COM SHS NPV (DI) |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.0% | 39.00 | 38.00 | 40.00 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
39.00 | 39.00 | 39.00 | 202,848 | 00:00:00 |
Industry Sector | Turnover (m) | Profit (m) | EPS - Basic | PE Ratio | Market Cap (m) |
---|---|---|---|---|---|
Mining | 0.0 | -7.1 | -5.7 | - | 69 |
Amaroq Minerals (AMRQ) 1 Month Share Price History
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
23 Mar 2023 | 39.00 | 0.00 | 0.0% | 38.00 | 39.00 | 1,092,096 |
22 Mar 2023 | 39.00 | 0.80 | 2.09% | 39.00 | 39.00 | 1,380,278 |
21 Mar 2023 | 38.20 | -0.80 | -2.05% | 38.20 | 39.00 | 230,156 |
20 Mar 2023 | 39.00 | 0.50 | 1.3% | 38.50 | 39.00 | 168,634 |
17 Mar 2023 | 38.50 | -0.50 | -1.28% | 38.50 | 39.00 | 48,018 |
16 Mar 2023 | 39.00 | 0.00 | 0.0% | 39.00 | 39.00 | 26,299 |
15 Mar 2023 | 39.00 | 1.00 | 2.63% | 38.00 | 39.00 | 37,214 |
14 Mar 2023 | 38.00 | -0.50 | -1.3% | 38.00 | 38.50 | 64,820 |
13 Mar 2023 | 38.50 | 0.50 | 1.32% | 38.00 | 38.50 | 89,833 |
10 Mar 2023 | 38.00 | 0.00 | 0.0% | 38.00 | 38.00 | 38,043 |
09 Mar 2023 | 38.00 | -1.50 | -3.8% | 38.00 | 39.50 | 53,949 |
08 Mar 2023 | 39.50 | 0.00 | 0.0% | 39.50 | 39.50 | 17,990 |
07 Mar 2023 | 39.50 | -1.00 | -2.47% | 39.50 | 40.50 | 103,531 |
06 Mar 2023 | 40.50 | 0.00 | 0.0% | 40.50 | 40.50 | 37,774 |
03 Mar 2023 | 40.50 | 0.00 | 0.0% | 40.50 | 40.50 | 26,585 |
02 Mar 2023 | 40.50 | 0.00 | 0.0% | 40.50 | 40.50 | 33,819 |
01 Mar 2023 | 40.50 | 0.00 | 0.0% | 40.50 | 40.50 | 81,191 |
28 Feb 2023 | 40.50 | 0.00 | 0.0% | 40.50 | 40.50 | 31,395 |
27 Feb 2023 | 40.50 | 0.30 | 0.75% | 40.50 | 40.50 | 28,388 |
24 Feb 2023 | 40.20 | -1.30 | -3.13% | 40.20 | 41.50 | 99,540 |
Amaroq Minerals Ltd. (AMRQ) Historical Summary
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 39.00 | 39.00 | 38.00 | 38.93 | 583,836 | 0.00 | 0.0% |
1 Month | 41.50 | 41.50 | 38.00 | 39.03 | 184,478 | -2.50 | -6.02% |
3 Months | 41.50 | 43.60 | 38.00 | 41.16 | 168,846 | -2.50 | -6.02% |
6 Months | 35.50 | 43.60 | 33.50 | 39.58 | 177,898 | 3.50 | 9.86% |
1 Year | 29.50 | 48.50 | 29.50 | 40.64 | 164,706 | 9.50 | 32.2% |
3 Years | 49.50 | 58.50 | 23.50 | 36.59 | 230,581 | -10.50 | -21.21% |
5 Years | 49.50 | 58.50 | 23.50 | 36.59 | 230,581 | -10.50 | -21.21% |