We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
0 1/8% Tr 73 | LSE:TG73 | London | Gilt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.09 | -0.16% | 56.445 | 55.77 | 57.12 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
13,415 | 16:35:07 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
17 Jan 2025 | 56.445 | -0.09 | -0.16% | 56.445 | 56.445 | 13,415 |
16 Jan 2025 | 56.535 | 2.47 | 4.58% | 56.535 | 56.535 | 61,215 |
15 Jan 2025 | 54.06 | 3.84 | 7.64% | 50.46 | 54.18 | 85,420 |
14 Jan 2025 | 50.225 | -0.43 | -0.85% | 50.225 | 50.225 | 59,484 |
13 Jan 2025 | 50.655 | -0.44 | -0.85% | 50.655 | 50.655 | 43,653 |
10 Jan 2025 | 51.09 | 0.29 | 0.57% | 50.485 | 51.735 | 273,340 |
09 Jan 2025 | 50.80 | -0.09 | -0.17% | 50.80 | 50.80 | 132,556 |
08 Jan 2025 | 50.885 | -1.80 | -3.41% | 50.885 | 50.885 | 220,044 |
07 Jan 2025 | 52.68 | -1.44 | -2.65% | 52.68 | 52.68 | 174,801 |
06 Jan 2025 | 54.115 | -0.78 | -1.42% | 54.115 | 54.115 | 129,015 |
03 Jan 2025 | 54.895 | -0.25 | -0.45% | 54.895 | 54.895 | 23,899 |
02 Jan 2025 | 55.145 | 0.85 | 1.56% | 55.145 | 55.145 | 49,657 |
31 Dec 2024 | 54.30 | 0.00 | 0.00% | 54.30 | 54.30 | 0 |
30 Dec 2024 | 54.30 | -0.57 | -1.04% | 54.30 | 54.30 | 1,000 |
27 Dec 2024 | 54.87 | -1.28 | -2.27% | 54.87 | 54.87 | 2,000 |
24 Dec 2024 | 56.145 | 0.00 | 0.00% | 56.145 | 56.145 | 14,161 |
23 Dec 2024 | 56.145 | -1.24 | -2.15% | 56.145 | 56.145 | 30,466 |
20 Dec 2024 | 57.38 | 1.36 | 2.42% | 57.38 | 57.38 | 0 |
19 Dec 2024 | 56.025 | -0.76 | -1.33% | 55.13 | 57.325 | 57,016 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions