
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Banco Santander Brasil SA | BOV:SANB11 | Bovespa | Packaged Unit |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 25.57 | 25.57 | 21.74 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 12:51:36 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
10 Mar 2025 | 25.59 | -0.35 | -1.35% | 25.37 | 25.81 | 2,014,800 |
07 Mar 2025 | 25.94 | 0.62 | 2.45% | 25.15 | 26.14 | 3,706,100 |
06 Mar 2025 | 25.32 | -0.23 | -0.90% | 25.11 | 25.66 | 3,128,000 |
05 Mar 2025 | 25.55 | 0.36 | 1.43% | 25.04 | 25.55 | 1,830,900 |
28 Feb 2025 | 25.19 | -1.08 | -4.11% | 25.19 | 26.17 | 3,405,000 |
27 Feb 2025 | 26.27 | -0.27 | -1.02% | 26.16 | 26.77 | 1,201,600 |
26 Feb 2025 | 26.54 | 0.05 | 0.19% | 26.49 | 26.88 | 1,922,800 |
25 Feb 2025 | 26.49 | 0.19 | 0.72% | 26.30 | 26.68 | 1,957,900 |
24 Feb 2025 | 26.30 | 0.15 | 0.57% | 26.16 | 26.70 | 4,054,000 |
21 Feb 2025 | 26.15 | -0.18 | -0.68% | 26.04 | 26.44 | 2,402,300 |
20 Feb 2025 | 26.33 | 0.03 | 0.11% | 26.23 | 26.63 | 2,075,200 |
19 Feb 2025 | 26.30 | -0.52 | -1.94% | 26.21 | 26.76 | 2,560,800 |
18 Feb 2025 | 26.82 | 0.13 | 0.49% | 26.43 | 26.99 | 1,384,900 |
17 Feb 2025 | 26.69 | 0.05 | 0.19% | 26.60 | 26.92 | 1,066,800 |
14 Feb 2025 | 26.64 | 0.98 | 3.82% | 25.77 | 26.68 | 1,884,300 |
13 Feb 2025 | 25.66 | -0.43 | -1.65% | 25.66 | 26.20 | 2,374,700 |
12 Feb 2025 | 26.09 | -0.16 | -0.61% | 26.04 | 26.63 | 4,152,900 |
11 Feb 2025 | 26.25 | 0.10 | 0.38% | 26.06 | 26.72 | 2,227,700 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions