We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Share Name | Share Symbol | Market | Type |
---|---|---|---|
Pet Center Comercio E Participacoes S.A. | BOV:PETZ3 | Bovespa | Common Stock |
Price Change | % Change | Share Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
-0.16 | -3.29% | 4.70 | 4.65 | 4.71 |
High Price | Low Price | Open Price | Shares Traded | Last Trade |
---|---|---|---|---|
4.91 | 4.64 | 4.85 | 20,351,200 | 03:18:21 |
Date | Share Price | Share Price Change | Share Price % Change | Low Price | High Price | Shares Traded |
---|---|---|---|---|---|---|
31 Jan 2025 | 4.69 | -0.17 | -3.50% | 4.64 | 4.91 | 20,350,700 |
30 Jan 2025 | 4.86 | -0.11 | -2.21% | 4.77 | 5.10 | 30,206,000 |
29 Jan 2025 | 4.97 | 0.14 | 2.90% | 4.80 | 5.12 | 11,068,300 |
28 Jan 2025 | 4.83 | -0.06 | -1.23% | 4.76 | 4.92 | 5,607,600 |
27 Jan 2025 | 4.89 | 0.19 | 4.04% | 4.68 | 4.98 | 13,258,900 |
24 Jan 2025 | 4.70 | 0.09 | 1.95% | 4.60 | 4.79 | 8,444,200 |
23 Jan 2025 | 4.61 | 0.11 | 2.44% | 4.53 | 4.77 | 11,199,500 |
22 Jan 2025 | 4.50 | 0.00 | 0.00% | 4.50 | 4.50 | 0 |
21 Jan 2025 | 4.50 | 0.03 | 0.67% | 4.28 | 4.56 | 6,827,500 |
20 Jan 2025 | 4.47 | 0.00 | 0.00% | 4.37 | 4.57 | 2,542,000 |
17 Jan 2025 | 4.47 | 0.00 | 0.00% | 4.41 | 4.53 | 2,487,400 |
16 Jan 2025 | 4.47 | -0.05 | -1.11% | 4.38 | 4.54 | 3,542,300 |
15 Jan 2025 | 4.52 | 0.22 | 5.12% | 4.28 | 4.57 | 8,491,400 |
14 Jan 2025 | 4.30 | 0.20 | 4.88% | 4.05 | 4.30 | 6,202,400 |
13 Jan 2025 | 4.10 | 0.04 | 0.99% | 4.10 | 4.46 | 10,699,300 |
10 Jan 2025 | 4.06 | 0.06 | 1.50% | 3.94 | 4.09 | 5,175,800 |
09 Jan 2025 | 4.00 | -0.12 | -2.91% | 4.00 | 4.12 | 4,053,300 |
08 Jan 2025 | 4.12 | -0.18 | -4.19% | 4.02 | 4.27 | 7,438,400 |
07 Jan 2025 | 4.30 | 0.02 | 0.47% | 4.14 | 4.39 | 7,724,000 |
06 Jan 2025 | 4.28 | 0.26 | 6.47% | 4.01 | 4.28 | 8,537,500 |
03 Jan 2025 | 4.02 | 0.02 | 0.50% | 3.95 | 4.06 | 4,321,400 |
02 Jan 2025 | 4.00 | -0.07 | -1.72% | 3.95 | 4.07 | 6,531,200 |
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 4.65 | 5.12 | 4.60 | 4.86 | 13,717,000 | 0.05 | 1.08% |
1 Month | 4.00 | 5.12 | 3.94 | 4.55 | 8,306,695 | 0.70 | 17.50% |
3 Months | 5.00 | 5.12 | 3.67 | 4.35 | 8,809,168 | -0.30 | -6.00% |
6 Months | 3.48 | 5.92 | 3.36 | 4.56 | 11,158,418 | 1.22 | 35.06% |
1 Year | 3.25 | 5.92 | 3.03 | 4.34 | 12,265,201 | 1.45 | 44.62% |
3 Years | 17.08 | 19.93 | 3.03 | 6.73 | 12,278,202 | -12.38 | -72.48% |
5 Years | 14.28 | 28.78 | 3.03 | 8.83 | 9,903,389 | -9.58 | -67.09% |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions