We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Novo Nordisk | BOV:N1VO34 | Bovespa | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.44 | 0.67% | 65.63 | 65.50 | 66.60 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
66.60 | 65.42 | 65.86 | 8,402 | 21:05:00 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
09 Jan 2025 | 65.19 | -0.09 | -0.14% | 65.07 | 66.50 | 198 |
08 Jan 2025 | 65.28 | 1.28 | 2.00% | 64.84 | 66.24 | 3,875 |
07 Jan 2025 | 64.00 | -1.29 | -1.98% | 63.04 | 64.98 | 14,119 |
06 Jan 2025 | 65.29 | -1.85 | -2.76% | 64.70 | 67.00 | 8,551 |
03 Jan 2025 | 67.14 | -0.09 | -0.13% | 66.90 | 68.00 | 11,502 |
02 Jan 2025 | 67.23 | -0.24 | -0.36% | 66.94 | 68.80 | 21,308 |
30 Dec 2024 | 67.47 | -1.52 | -2.20% | 66.25 | 69.00 | 9,427 |
27 Dec 2024 | 68.99 | 0.89 | 1.31% | 66.75 | 68.99 | 9,653 |
26 Dec 2024 | 68.10 | -0.87 | -1.26% | 67.26 | 69.50 | 9,421 |
23 Dec 2024 | 68.97 | 4.14 | 6.39% | 66.55 | 68.97 | 23,514 |
20 Dec 2024 | 64.83 | -14.85 | -18.64% | 61.99 | 65.80 | 62,079 |
19 Dec 2024 | 79.68 | -3.14 | -3.79% | 78.70 | 82.50 | 10,840 |
18 Dec 2024 | 82.82 | 0.62 | 0.75% | 82.20 | 83.90 | 3,611 |
17 Dec 2024 | 82.20 | 0.70 | 0.86% | 81.55 | 84.15 | 5,407 |
16 Dec 2024 | 81.50 | 0.71 | 0.88% | 80.74 | 83.27 | 5,215 |
13 Dec 2024 | 80.79 | -0.72 | -0.88% | 78.98 | 81.36 | 5,856 |
12 Dec 2024 | 81.51 | -2.19 | -2.62% | 80.80 | 83.04 | 2,579 |
11 Dec 2024 | 83.70 | 1.45 | 1.76% | 82.99 | 84.44 | 8,635 |
10 Dec 2024 | 82.25 | -2.31 | -2.73% | 82.20 | 84.99 | 3,253 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions