We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Netapp Inc | BOV:N1TA34 | Bovespa | Depository Receipt |
Bid Price | Offer Price | High Price | Low Price | Open Price | |
---|---|---|---|---|---|
273.00 | 803.00 | 709.00 | 791.50 |
Last Trade Time | Trade Type | Trade Size | Trade Price | Currency |
---|---|---|---|---|
20:39:01 | 99 | 709.00 | BRL |
Netapp (N1TA34) Charts1 Year Netapp Chart |
|
1 Month Netapp Chart |
Intraday Netapp Chart |
Trade Time | Trade Price | Trade Size | Trade Value | Trade Type |
---|---|---|---|---|
2024-11-22 20:39:01 | 709.00 | 99 | 0.00 | O |
2024-11-22 20:39:01 | 709.00 | 1 | 0.00 | O |
2024-11-22 20:32:42 | 709.67 | 10 | 0.00 | O |
2024-11-22 19:45:33 | 709.67 | 8 | 0.00 | O |
2024-11-22 19:42:18 | 710.70 | 25 | 0.00 | O |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions