We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Mohawk Industries Inc | BOV:M1HK34 | Bovespa | Depository Receipt |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.00 | 0.00% | 31.35 | 27.00 | 34.50 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
0 | 20:49:53 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
25 Nov 2024 | 31.35 | 0.00 | 0.00% | 31.35 | 31.35 | 0 |
22 Nov 2024 | 31.35 | 0.00 | 0.00% | 31.35 | 31.35 | 0 |
21 Nov 2024 | 31.35 | 0.00 | 0.00% | 31.35 | 31.35 | 0 |
19 Nov 2024 | 31.35 | 0.00 | 0.00% | 31.35 | 31.35 | 0 |
18 Nov 2024 | 31.35 | 0.00 | 0.00% | 31.35 | 31.35 | 0 |
14 Nov 2024 | 31.35 | -2.31 | -6.86% | 31.35 | 31.59 | 25 |
13 Nov 2024 | 33.66 | 0.36 | 1.08% | 33.30 | 33.66 | 16 |
12 Nov 2024 | 33.30 | 1.15 | 3.58% | 33.30 | 33.30 | 10 |
11 Nov 2024 | 32.15 | 0.00 | 0.00% | 32.15 | 32.15 | 0 |
08 Nov 2024 | 32.15 | 0.00 | 0.00% | 32.15 | 32.15 | 0 |
07 Nov 2024 | 32.15 | 0.00 | 0.00% | 32.15 | 32.15 | 0 |
06 Nov 2024 | 32.15 | 1.52 | 4.96% | 31.11 | 32.15 | 3,302 |
05 Nov 2024 | 30.63 | -0.48 | -1.54% | 30.63 | 30.63 | 1 |
04 Nov 2024 | 31.11 | 0.00 | 0.00% | 31.11 | 31.11 | 0 |
01 Nov 2024 | 31.11 | 1.11 | 3.70% | 31.11 | 31.11 | 10 |
31 Oct 2024 | 30.00 | -0.16 | -0.53% | 30.00 | 30.00 | 1 |
30 Oct 2024 | 30.16 | -3.81 | -11.22% | 30.10 | 30.33 | 2,271 |
29 Oct 2024 | 33.97 | -0.02 | -0.06% | 33.97 | 33.97 | 1 |
28 Oct 2024 | 33.99 | -1.31 | -3.71% | 29.00 | 33.99 | 2,627 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions