
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Name | Symbol | Market | Type |
---|---|---|---|
Metalurgica Gerdau Sa | BOV:GOAU4 | Bovespa | Preference Share |
Price Change | % Change | Price | Bid Price | Offer Price | |
---|---|---|---|---|---|
0.04 | 0.42% | 9.48 | 9.45 | 9.54 |
High Price | Low Price | Open Price | Traded | Last Trade |
---|---|---|---|---|
9.53 | 9.40 | 9.48 | 6,109,500 | 00:11:08 |
Date | Price | Price Change | Price % Change | Low Price | High Price | Traded |
---|---|---|---|---|---|---|
18 Mar 2025 | 9.48 | 0.03 | 0.32% | 9.40 | 9.53 | 6,103,200 |
17 Mar 2025 | 9.45 | 0.11 | 1.18% | 9.26 | 9.50 | 7,950,000 |
14 Mar 2025 | 9.34 | 0.24 | 2.64% | 9.14 | 9.41 | 7,280,700 |
13 Mar 2025 | 9.10 | 0.03 | 0.33% | 8.98 | 9.12 | 6,766,900 |
12 Mar 2025 | 9.07 | -0.11 | -1.20% | 9.03 | 9.23 | 7,196,300 |
11 Mar 2025 | 9.18 | 0.03 | 0.33% | 9.10 | 9.27 | 10,024,000 |
10 Mar 2025 | 9.15 | -0.07 | -0.76% | 9.02 | 9.21 | 6,552,100 |
07 Mar 2025 | 9.22 | 0.03 | 0.33% | 9.07 | 9.29 | 5,689,900 |
06 Mar 2025 | 9.19 | 0.00 | 0.00% | 9.03 | 9.31 | 9,600,500 |
05 Mar 2025 | 9.19 | 0.02 | 0.22% | 9.07 | 9.23 | 7,015,000 |
28 Feb 2025 | 9.17 | -0.04 | -0.43% | 9.08 | 9.28 | 9,348,900 |
27 Feb 2025 | 9.21 | 0.09 | 0.99% | 9.06 | 9.29 | 7,984,300 |
26 Feb 2025 | 9.12 | 0.19 | 2.13% | 8.97 | 9.14 | 8,118,900 |
25 Feb 2025 | 8.93 | 0.00 | 0.00% | 8.82 | 9.02 | 7,724,800 |
24 Feb 2025 | 8.93 | -0.02 | -0.22% | 8.82 | 9.04 | 9,582,600 |
21 Feb 2025 | 8.95 | -0.14 | -1.54% | 8.92 | 9.25 | 9,779,500 |
20 Feb 2025 | 9.09 | -0.47 | -4.92% | 9.06 | 9.66 | 15,560,600 |
19 Feb 2025 | 9.56 | -0.06 | -0.62% | 9.48 | 9.68 | 6,757,300 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions